Skocz do zawartości

[FBX] FBX#2 - Sezon 2012/13


bulek

Rekomendowane odpowiedzi

New Jersey Nets - matek ( | PM )

Dołączona grafika

Nr Imie Nazwisko Wiek Cena

1 Al Jefferson 28 52,40

2 Kyle Lowry 27 43,45

3 Chandler Parsons 25 42,90

4 Marvin Williams 27 21,30

5 Thomas Robinson 22 16,60

6 Mario Chalmers 27 29,10

7 DeJuan Blair 24 17,65

8 Gustavo Ayon 28 16,40

9 Nikola Vucevic 23 49,50

10 Jan Vesely 23 15,00

11 P.J. Tucker 28 23,30

12 Festus Ezeli 24 15,00

13 Kyle O'Quinn 23 16,30

Picki: Brak

Średnia wieku: 25,31

Salary Cap: 358,90

 

Boston Celtics - PH#1 ( 3285517 | PM )

Dołączona grafika

Nr Imie Nazwisko Wiek Cena

1 DeMarcus Cousins 23 48,65

2 Rudy Gay 27 43,30

3 Danny Granger 30 32,50

4 Andrea Bargnani 28 26,20

5 Raymond Felton 29 39,20

6 D.J. Augustin 26 15,00

7 Alonzo Gee 26 27,15

8 Luc Richard Mbah a Moute 27 19,40

9 Maurice Harkless 20 26,50

10 Enes Kanter 21 19,55

11 Eric Bledsoe 24 29,05

12 Chris Copeland 28 17,15

13 Greg Smith 22 20,65

Picki: Brak

Średnia wieku: 25,46

Salary Cap: 364,30

 

New York Knicks - Wirakocza ( 0 | PM )

Dołączona grafika

Nr Imie Nazwisko Wiek Cena

1 Russell Westbrook 25 59,55

2 Greg Monroe 23 49,25

3 Tim Duncan 37 58,25

4 Joakim Noah 28 55,45

5 Luol Deng 28 42,65

6 Arron Afflalo 28 34,55

7 Damian Lillard 23 46,20

8 Kawhi Leonard 22 39,20

9 Taj Gibson 28 27,45

10 Randy Foye 30 24,85

11 Marco Belinelli 27 21,10

12 Larry Sanders 25 46,15

13 Jimmy Butler 24 27,05

Picki: Brak

Średnia wieku: 26,77

Salary Cap: 531,70

 

Orlando Magic - Krzemyk ( 3469447 | PM )

Dołączona grafika

Nr Imie Nazwisko Wiek Cena

1 Rajon Rondo 27 58,05

2 Marcin Gortat 29 39,70

3 Mike Conley 26 45,60

4 Marcus Thornton 26 26,95

5 Gerald Henderson 26 35,55

6 Mike Dunleavy 33 28,35

7 Mo Williams 31 36,45

8 Tony Allen 31 28,40

9 Klay Thompson 23 36,70

10 Metta World Peace 34 35,30

11 Brandan Wright 26 26,80

12 Steve Blake 33 27,15

13 Cory Joseph 22 15,00

Picki: Brak

Średnia wieku: 28,23

Salary Cap: 440,00

 

Miami Heat - ms9 ( 2614093 | PM )

Dołączona grafika

Nr Imie Nazwisko Wiek Cena

1 Kevin Love 25 56,40

2 Kevin Durant 25 69,20

3 Ricky Rubio 24 42,70

4 Andrew Bogut 29 35,00

5 Chris Kaman 31 27,65

6 Brook Lopez 25 47,50

7 J.R. Smith 28 42,55

8 Wesley Matthews 27 34,85

9 J.J. Hickson 25 41,70

10 Beno Udrih 31 26,05

11 Lamar Odom 34 24,80

12 Nando de Colo 26 15,00

13 Luke Walton 33 20,75

Picki: Brak 0 0 0

Średnia wieku: 27,92

Salary Cap: 484,15

Edytowane przez bulek
Odnośnik do komentarza
Udostępnij na innych stronach

Chicago Bulls - Benon ( 1126580 | PM )

Dołączona grafika

Nr Imie Nazwisko Wiek Cena

1 Marc Gasol 28 51,40

2 Kyrie Irving 21 52,15

3 JaVale McGee 25 29,35

4 Jrue Holiday 23 50,90

5 Danilo Gallinari 25 39,85

6 Anthony Davis 20 45,10

7 Demar DeRozan 24 36,55

8 Vince Carter 36 35,65

9 Chase Budinger 25 21,80

10 Jonas Valanciunas 21 28,50

11 Michael Beasley 24 21,25

12 Jeremy Lamb 21 15,00

13 E'Twaun Moore 24 22,00

Picki: Brak

Średnia wieku: 24,38

Salary Cap: 449,50

 

Milwaukee Bucks - Tizz ( 7509238 | PM )

Dołączona grafika

Nr Imie Nazwisko Wiek Cena

1 Dwight Howard 28 55,25

2 John Wall 23 51,30

3 Monta Ellis 28 49,15

4 Joe Johnson 32 36,05

5 Gerald Wallace 31 29,55

6 Spencer Hawes 25 37,45

7 Channing Frye 30 27,25

8 Trevor Booker 26 21,60

9 Greivis Vasquez 26 47,10

10 Omri Casspi 25 15,00

11 Wes Johnson 26 17,20

12 Avery Bradley 23 23,90

13 Jimmer Fredette 24 15,00

Picki: Brak

Średnia wieku: 26,69

Salary Cap: 425,80

 

Washington Wizards - Kaziu ( 28980562 | PM )

Dołączona grafika

Nr Imie Nazwisko Wiek Cena

1 Blake Griffin 24 51,85

2 Steve Nash 39 38,75

3 Jarrett Jack 30 37,10

4 Zaza Pachulia 29 25,25

5 Carlos Delfino 31 28,55

6 Kevin Seraphin 24 21,40

7 Byron Mullens 24 30,85

8 Nick Young 28 23,10

9 Ronnie Brewer 28 15,00

10 Glen Davis 27 38,90

11 Corey Brewer 27 28,25

12 Kyle Korver 32 33,25

13 Meyers Leonard 21 17,35

Picki: Brak

Średnia wieku: 28,00

Salary Cap: 389,60

 

Charlotte Bobcats - Roger ( 3675193 | PM )

Dołączona grafika

Nr Imie Nazwisko Wiek Cena

1 Kobe Bryant 35 60,25

2 Brandon Jennings 24 46,50

3 Andre Iguodala 29 44,70

4 Dirk Nowitzki 35 45,75

5 Jose Calderon 32 41,05

6 Nene Hilario 31 36,95

7 Nikola Pekovic 27 43,60

8 Andrei Kirilenko 32 40,75

9 O.J. Mayo 26 38,55

10 Kosta Koufos 24 32,25

11 Earl Clark 25 26,15

12 Mike James 38 18,75

13 Patrick Beverley 25 24,15

Picki: Brak

Średnia wieku: 29,46

Salary Cap: 499,40

 

Atlanta Hawks - El-Maniaque ( 2649406 | PM )

Dołączona grafika

Nr Imie Nazwisko Wiek Cena

1 Kevin Garnett 37 44,70

2 Elton Brand 34 29,65

3 Manu Ginobili 36 35,30

4 Luke Ridnour 32 31,05

5 Emeka Okafor 31 35,45

6 Rodney Stuckey 27 28,20

7 Jamal Crawford 33 31,80

8 Matt Barnes 33 31,95

9 Jerryd Bayless 25 24,40

10 Carl Landry 30 28,65

11 Charlie Villanueva 29 20,20

12 Perry Jones 22 15,00

13 Toney Douglas 27 21,00

Picki: Brak

Średnia wieku: 30,46

Salary Cap: 377,35

Edytowane przez bulek
Odnośnik do komentarza
Udostępnij na innych stronach

Minnesota Timberwolves - Bulek ( 12068486 | PM )

Dołączona grafika

Nr Imie Nazwisko Wiek Cena

1 Al Horford 27 56,45

2 Andre Miller 37 33,70

3 Ramon Sessions 27 32,40

4 Darren Collison 26 35,45

5 Dorell Wright 28 28,30

6 Harrison Barnes 21 22,95

7 Evan Turner 25 38,60

8 Rodrigue Beaubois 25 15,00

9 Danny Green 26 30,45

10 Robin Lopez 25 33,45

11 Kyle Singler 25 23,45

12 Brian Roberts 28 19,20

13 Josh McRoberts 26 24,60

Picki: Brak 0

Średnia wieku: 26,62

Salary Cap: 394,00

 

Cleveland Cavaliers - Ledley ( | PM )

Dołączona grafika

Nr Imie Nazwisko Wiek Cena

1 Kris Humphries 28 20,65

2 Anderson Varejao 31 41,85

3 Chris Bosh 29 45,20

4 Tyreke Evans 24 40,30

5 Jeff Teague 25 43,65

6 Jameer Nelson 31 45,20

7 Lou Williams 27 33,20

8 Jason Thompson 27 32,35

9 Samuel Dalembert 32 25,50

10 Courtney Lee 28 23,30

11 Bismack Biyombo 21 27,55

12 Al-Farouq Aminu 23 32,05

13 Wayne Ellington 26 19,15

Picki: Brak

Średnia wieku: 27,08

Salary Cap: 429,95

 

Dallas Mavericks - Obi ( 6259313 | PM )

Dołączona grafika

Nr Imie Nazwisko Wiek Cena

1 Dwyane Wade 31 54,95

2 LaMarcus Aldridge 28 55,40

3 Tony Parker 31 51,50

4 Zach Randolph 32 45,55

5 Brandon Bass 28 27,50

6 Kevin Martin 30 28,55

7 Devin Harris 30 27,85

8 Tayshaun Prince 33 29,00

9 Dion Waiters 22 30,00

10 Tyler Hansbrough 28 18,65

11 Jae Crowder 23 16,85

12 Arnett Moultrie 23 15,00

13 Royce White 22 15,00

Picki: Brak

Średnia wieku: 27,77

Salary Cap: 415,80

 

Oklahoma City Thunder - Maciek9020 ( 1461566 | PM )

Dołączona grafika

Nr Imie Nazwisko Wiek Cena

1 Chris Paul 28 62,85

2 Josh Smith 28 53,65

3 David Lee 30 54,65

4 Carlos Boozer 32 44,75

5 Eric Gordon 25 30,70

6 Iman Shumpert 23 21,95

7 Andray Blatche 27 29,25

8 Austin Rivers 21 15,00

9 Darrell Arthur 25 16,75

10 Dante Cunningham 26 27,65

11 Donatas Motiejunas 23 15,00

12 Lance Stephenson 23 28,50

13 Andrew Nicholson 24 19,05

Picki: Brak

Średnia wieku: 25,77

Salary Cap: 419,75

 

Golden State Warriors - Z33 ( 0 | PM )

Dołączona grafika

Nr Imie Nazwisko Wiek Cena

1 LeBron James 29 76,85

2 Paul Millsap 28 44,90

3 James Harden 24 59,25

4 Amar'e Stoudemire 31 37,00

5 Shawn Marion 35 42,50

6 Nate Robinson 29 34,00

7 J.J. Barea 29 27,45

8 George Hill 27 41,40

9 Tiago Splitter 28 34,45

10 Jermaine O'Neal 35 26,70

11 Kenyon Martin 36 18,30

12 Tyler Zeller 23 26,80

13 Tobias Harris 21 30,25

Picki: Brak 0

Średnia wieku: 28,85

Salary Cap: 499,85

Edytowane przez bulek
Odnośnik do komentarza
Udostępnij na innych stronach

Portland Trail Blazers - DeTe ( 3460146 | PM )

Dołączona grafika

Nr Imie Nazwisko Wiek Cena

1 Andrew Bynum 26 44,30

2 Derrick Rose 25 43,80

3 Kenneth Faried 24 41,30

4 Kemba Walker 23 47,90

5 Gordon Hayward 23 33,95

6 Derrick Favors 22 34,55

7 Landry Fields 25 18,30

8 Tristan Thompson 22 40,05

9 Terrence Ross 22 15,40

10 John Henson 23 20,25

11 Martell Webster 27 29,45

12 Jared Sullinger 21 24,40

13 [wirtualny gracz] 0,00

Picki: Brak

Średnia wieku: 23,58

Salary Cap: 393,65

 

Seattle SuperSonics - Buła ( 5981727 | PM )

Dołączona grafika

Nr Imie Nazwisko Wiek Cena

2 Serge Ibaka 24 45,20

6 Paul George 23 51,25

3 DeAndre Jordan 25 32,00

1 Brandon Knight 22 30,60

5 Marshon Brooks 24 15,00

4 J.J. Redick 29 32,05

8 Marreese Speights 26 22,85

9 Jeff Green 27 30,60

7 Andre Drummond 20 35,25

11 Patrick Patterson 24 29,20

10 Derrick Williams 22 27,85

12 Kendall Marshall 22 15,00

13 Jordan Hill 26 21,20

Picki: Brak

Średnia wieku: 24,15

Salary Cap: 388,05

 

Sacramento Kings - Szoszon ( 7509238 | PM )

Dołączona grafika

Nr Imie Nazwisko Wiek Cena

1 Carmelo Anthony 29 56,10

2 Roy Hibbert 27 42,45

3 Michael Kidd-Gilchrist 20 30,00

4 Bradley Beal 20 33,20

5 Wilson Chandler 26 32,80

6 Isaiah Thomas 24 32,75

7 Amir Johnson 26 39,30

8 Jordan Crawford 25 26,70

9 Gerald Green 27 15,55

10 Ed Davis 24 27,95

11 Markieff Morris 24 26,70

12 Kirk Hinrich 32 31,05

13 Alexey Shved 25 24,25

Picki: Brak

Średnia wieku: 25,31

Salary Cap: 418,80

 

Los Angeles Lakers - Musli ( 2948306 | PM )

Dołączona grafika

Nr Imie Nazwisko Wiek Cena

1 Pau Gasol 33 47,20

4 Paul Pierce 36 48,60

3 Ryan Anderson 25 39,10

6 Stephen Curry 25 58,70

8 Jeremy Lin 25 40,40

2 Nicolas Batum 25 47,60

7 Goran Dragic 27 46,40

5 Thaddeus Young 25 46,15

9 Jared Dudley 28 29,50

10 Thabo Sefolosha 29 28,60

12 Damien Wilkins 33 17,10

11 Terrence Jones 21 15,00

13 Reggie Evans 33 30,05

Picki: Brak 0

Średnia wieku: 28,08

Salary Cap: 494,40

 

Phoenix Suns - Karl Malone ( 6078981 | PM )

Dołączona grafika

Nr Imie Nazwisko Wiek Cena

1 Deron Williams 29 51,30

2 Ty Lawson 26 46,10

3 Tyson Chandler 31 43,30

4 Ersan Ilyasova 26 39,95

5 Antawn Jamison 37 25,15

6 David West 33 47,65

7 Trevor Ariza 28 30,25

8 Luis Scola 33 36,50

9 Aaron Brooks 28 18,20

10 Omer Asik 27 40,10

11 Alec Burks 22 16,95

12 Austin Daye 25 15,00

13 Marcus Morris 24 19,95

Picki: Brak 0

Średnia wieku: 28,38

Salary Cap: 430,40

Edytowane przez bulek
Odnośnik do komentarza
Udostępnij na innych stronach

Jak znajdziesz chwile, to wywal z mojego składu Nate, Petro i Forbesa - uporządkuje mi to ostatecznie salary.

 

Mam sporo wysokich, szukam guardów.

 

Ze względu na niską wartość spowodowaną zaawansowanym wiekiem raczej nie sprzedam Kobe i Dirka, o Hedo nie wspominam, bo jego nikt nie będzie pewnie chciał. Trudno będzie wyciągnąć Westbrooka i Pekovića. Na razie nie chce pozbywać się Nene i Bargnaniego, bo ciężko powiedzieć na co ich będzie stać w nowym sezonie, ale w razie co łatwiej będzie wciągnąć makarona. Do sprzedania za to Gay i Koufos.

Odnośnik do komentarza
Udostępnij na innych stronach

  • 2 tygodnie później...

Ja bym też coś potrejdował, szukam guardów, bo mam dwóch na poziomie, a w zamian mogę oddać któregoś z wysokich:

Dirk, Nene, Bargniani, Peković, Koufos

 

Cena Dirka dla niektórych pewnie nie do przejścia, Pek też drogi, ale Bargsa i Nene myśle można wyciągnąć w dobrej cenie, ale tylko za guarda. Koufos ma potencjał, więc mógłby iść w jakimś trejdzie jak dodatek.

Edytowane przez Roger
Odnośnik do komentarza
Udostępnij na innych stronach

Potrejdowalbym cos z toba Roger, ale nie mam assetow jakich szukasz.

 

Tak w ogole, to jak macie c***owych, starych zawodnikow, ale sa pewni, ze graja i beda grac na jakims tam akceptowalnym poziomie to zglaszajcie sie. Do oddania wszyscy, jak zawsze zreszta.

 

O i przypomnialo mi sie, ze mam pick 2013 do oddania.

Odnośnik do komentarza
Udostępnij na innych stronach

Gość
Ten temat został zamknięty. Brak możliwości dodania odpowiedzi.
  • Ostatnio przeglądający   0 użytkowników

    • Brak zarejestrowanych użytkowników przeglądających tę stronę.
×
×
  • Dodaj nową pozycję...

Powiadomienie o plikach cookie

Umieściliśmy na Twoim urządzeniu pliki cookie, aby pomóc Ci usprawnić przeglądanie strony. Możesz dostosować ustawienia plików cookie, w przeciwnym wypadku zakładamy, że wyrażasz na to zgodę.