Skocz do zawartości

[FBX] FBX#2 - Sezon 10/11


bulek

Rekomendowane odpowiedzi

Mam nadzieję, ze jest w miarę czytelnie:

 

New Jersey Nets - Maslon

Dołączona grafika

Nr Imie Nazwisko Games Fppg Total

1 Al Jefferson 82 55,00 4510,00

2 Lamar Odom 82 46,80 3837,60

3 Kyle Lowry 75 46,40 3480,00

4 Vince Carter 73 32,70 2387,10

5 Samuel Dalembert 80 32,35 2588,00

6 DeJuan Blair 81 30,80 2494,80

7 Richard Hamilton 19 29,50 560,50

8 Michael Redd 0 28,70 0,00

9 Gilbert Arenas 0 27,45 0,00

10 Mike Bibby 0 26,00 0,00

11 Chris Andersen 0 24,30 0,00

12 Nazr Mohammed 0 22,20 0,00

13 Chris Douglas-Roberts 0 17,70 0,00

Suma total: 19858,00

 

Boston Celtics - PH#1

Dołączona grafika

Nr Imie Nazwisko Games Fppg Total

1 Kevin Love 73 64,25 4690,25

2 David West 70 48,35 3384,50

3 Jose Calderon 68 43,85 2981,80

4 DeMarcus Cousins 81 38,75 3138,75

5 Channing Frye 77 38,30 2949,10

6 Wesley Matthews 75 34,10 2557,50

7 Kenyon Martin 48 33,20 1593,60

8 Nick Young 0 30,95 0,00

9 Daniel Gibson 0 29,80 0,00

10 Luc Richard Mbah a Moute 0 24,10 0,00

11 Austin Daye 0 22,45 0,00

12 Terrence Williams 0 22,40 0,00

13 Rodrigue Beaubois 0 15,25 0,00

Suma total: 21295,50

 

New York Knicks - Wirakocza

Dołączona grafika

Nr Imie Nazwisko Games Fppg Total

1 Andre Iguodala 67 49,95 3346,65

2 Tim Duncan 76 48,90 3716,40

3 Joakim Noah 48 48,30 2318,40

4 Luol Deng 82 43,35 3554,70

5 D.J. Augustin 82 39,20 3214,40

6 Greg Monroe 80 36,15 2892,00

7 DeMar DeRozan 57 34,60 1972,20

8 Ty Lawson 0 34,40 0,00

9 Grant Hill 0 33,25 0,00

10 O.J. Mayo 0 26,30 0,00

11 Travis Outlaw 0 22,50 0,00

12 Courtney Lee 0 21,00 0,00

13 Ekpe Udoh 0 18,35 0,00

Suma total: 21014,75

 

Orlando Magic - Krzemyk

Dołączona grafika

Nr Imie Nazwisko Games Fppg Total

1 Kobe Bryant 82 52,95 4341,90

2 Nene Hilario 75 44,70 3352,50

3 Andrew Bynum 54 44,05 2378,70

4 Mo Williams 58 37,30 2163,40

5 Brandon Roy 47 28,55 1341,85

6 Udonis Haslem 13 26,50 344,50

7 Darrell Arthur 80 25,05 2004,00

8 Jonas Jerebko 0 23,40 0,00

9 DJ White 47 17,30 813,10

10 Yi Jianlian 36 17,00 612,00

11 Mickael Pietrus 0 16,90 0,00

12 Josh Childress 0 16,85 0,00

13 Brandan Wright 0 15,00 0,00

Suma total: 17351,95

 

Miami Heat - ms9

Dołączona grafika

Nr Imie Nazwisko Games Fppg Total

1 Kevin Durant 78 58,60 4570,80

2 Chris Kaman 32 36,20 1158,40

3 Tyrus Thomas 41 30,45 1248,45

4 Andris Biedrins 59 29,10 1716,90

5 Jason Thompson 75 26,90 2017,50

6 Eric Bledsoe 81 23,10 1871,10

7 Brandon Rush 67 22,70 1520,90

8 Ronny Turiaf 59 21,55 1271,45

9 Trevor Booker 0 19,50 0,00

10 Ricky Rubio 0 19,20 0,00

11 Jeff Teague 0 16,40 0,00

12 Damion James 0 15,00 0,00

13 Nikola Pekovic 0 15,00 0,00

Suma total: 15375,50

 

Chicago Bulls - Benon

Dołączona grafika

Nr Imie Nazwisko Games Fppg Total

1 JaVale McGee 79 39,40 3112,60

2 Michael Beasley 73 39,25 2865,25

3 Rodney Stuckey 70 39,20 2744,00

4 Danilo Gallinari 62 36,65 2272,30

5 Brandon Bass 76 28,95 2200,20

6 Anthony Morrow 58 26,75 1551,50

7 Wes Johnson 74 25,00 1850,00

8 Aaron Brooks 0 24,60 0,00

9 Ronnie Brewer 0 23,60 0,00

10 Mario Chalmers 0 21,10 0,00

11 Donte Greene 0 15,00 0,00

12 Xavier Henry 0 15,00 0,00

13 Omer Asik 0 15,00 0,00

Suma total: 16595,85

 

Indiana Pacers - GeDDo

Dołączona grafika

Nr Imie Nazwisko Games Fppg Total

1 LeBron James 79 69,25 5470,75

2 Chris Paul 80 61,15 4892,00

3 Amar'e Stoudemire 78 58,60 4570,80

4 Paul Pierce 80 46,40 3712,00

5 Danny Granger 79 44,90 3547,10

6 Antawn Jamison 56 42,65 2388,40

7 DeAndre Jordan 40 31,80 1272,00

8 Darko Milicic 0 30,50 0,00

9 Gerald Henderson 0 24,20 0,00

10 Gary Neal 0 20,75 0,00

11 Manny Harris 0 16,35 0,00

12 Reggie Evans 0 15,00 0,00

13 Wayne Ellington 0 15,00 0,00

Suma total: 25853,05

 

Toronto Raptors - Dunk Fan

Dołączona grafika

Nr Imie Nazwisko Games Fppg Total

1 Deron Williams 65 59,85 3890,25

2 Steve Nash 75 53,55 4016,25

3 Al Horford 77 53,25 4100,25

4 Josh Smith 77 52,00 4004,00

5 John Wall 69 50,20 3463,80

6 Dorell Wright 82 45,40 3722,80

7 Brook Lopez 47 44,70 2100,90

8 Darren Collison 0 35,40 0,00

9 Landry Fields 0 33,15 0,00

10 Tony Allen 0 27,40 0,00

11 Sam Young 0 19,10 0,00

12 Zydrunas Ilgauskas 0 18,25 0,00

13 [wirtualny gracz] 0 15,00 0,00

Suma total: 25298,25

 

Charlotte Bobcats - Roger

Dołączona grafika

Nr Imie Nazwisko Games Fppg Total

1 Russell Westbrook 82 58,15 4768,30

2 Rajon Rondo 68 54,55 3709,40

3 Monta Ellis 80 54,40 4352,00

4 Dirk Nowitzki 73 52,30 3817,90

5 Chauncey Billups 72 41,50 2988,00

6 Andrea Bargnani 66 40,80 2692,80

7 Boris Diaw 51 37,75 1925,25

8 Marcus Thornton 0 29,20 0,00

9 Kwame Brown 0 26,65 0,00

10 Jodie Meeks 0 23,65 0,00

11 Antonio McDyess 0 22,70 0,00

12 Maurice Evans 0 15,70 0,00

13 [wirtualny gracz] 0 15,00 0,00

Suma total: 24253,65

 

Cleveland Cavaliers - El-Maniaque

Dołączona grafika

Nr Imie Nazwisko Games Fppg Total

1 Kevin Garnett 71 48,60 3450,60

2 Elton Brand 81 47,55 3851,55

3 Manu Ginobili 80 46,30 3704,00

4 Emeka Okafor 72 39,60 2851,20

5 Luke Ridnour 71 36,80 2612,80

6 Trevor Ariza 75 33,80 2535,00

7 Jeff Green 42 31,85 1337,70

8 Toney Douglas 0 30,60 0,00

9 Tracy McGrady 0 28,45 0,00

10 Carl Landry 0 26,80 0,00

11 Charlie Villanueva 0 26,45 0,00

12 Jerryd Bayless 0 24,30 0,00

13 Joel Anthony 0 15,25 0,00

Suma total: 20342,85

 

Minnesota Timberwolves - Bulek

http://espn-att.starwave.com/i/teamlogos/nba/sml/trans/min.gif

Nr Imie Nazwisko Games Fppg Total

1 Rudy Gay 54 50,30 2716,20

2 Stephen Curry 74 49,10 3633,40

3 Luis Scola 74 46,50 3441,00

4 Kris Humphries 74 40,20 2974,80

5 Chuck Hayes 74 39,10 2893,40

6 Ray Allen 80 38,95 3116,00

7 Hedo Turkoglu 62 36,25 2247,50

8 Tayshaun Prince 0 34,85 0,00

9 Ryan Anderson 0 31,30 0,00

10 Anthony Parker 0 26,60 0,00

11 Leandro Barbosa 0 26,20 0,00

12 Chase Budinger 0 25,40 0,00

13 Larry Sanders 0 16,15 0,00

Suma total: 21022,30

 

San Antonio Spurs - Mar

http://espn-att.starwave.com/i/teamlogos/nba/sml/trans/sas.gif

Nr Imie Nazwisko Games Fppg Total

1 Andrew Bogut 65 51,50 3347,50

2 Chris Bosh 77 46,80 3603,60

3 Tyreke Evans 57 45,20 2576,40

4 Anderson Varejao 31 41,05 1272,55

5 Jameer Nelson 76 37,70 2865,20

6 Carlos Delfino 49 33,40 1636,60

7 Arron Afflalo 69 33,25 2294,25

8 Rashard Lewis 57 31,95 1821,15

9 Mike Dunleavy 11 31,05 341,55

10 Taj Gibson 0 27,40 0,00

11 James Johnson 0 25,60 0,00

12 Goran Dragic 0 20,55 0,00

13 Christian Eyenga 0 18,85 0,00

Suma total: 19758,80

 

Dallas Mavericks - Obi

http://espn-att.starwave.com/i/teamlogos/nba/sml/trans/dal.gif

Nr Imie Nazwisko Games Fppg Total

1 Dwyane Wade 76 60,65 4609,40

2 Zach Randolph 75 56,70 4252,50

3 LaMarcus Aldridge 81 55,80 4519,80

4 Tony Parker 78 45,80 3572,40

5 Kevin Martin 80 42,80 3424,00

6 Roy Hibbert 81 38,80 3142,80

7 Caron Butler 21 35,80 751,80

8 John Salmons 0 34,50 0,00

9 Glen Davis 0 30,65 0,00

10 C.J. Miles 0 29,90 0,00

11 Tyler Hansbrough 0 25,90 0,00

12 J.J. Barea 0 24,35 0,00

13 Linas Kleiza 0 23,75 0,00

Suma total: 24272,70

 

Houston Rockets - Crackersss

http://espn-att.starwave.com/i/teamlogos/nba/sml/trans/hou.gif

Nr Imie Nazwisko Games Fppg Total

1 David Lee 73 50,05 3653,65

2 Carlos Boozer 59 45,90 2708,10

3 Baron Davis 58 41,50 2407,00

4 Beno Udrih 79 39,95 3156,05

5 Thaddeus Young 82 33,15 2718,30

6 Jared Dudley 82 29,05 2382,10

7 Al Harrington 59 25,50 1504,50

8 Reggie Williams 0 22,20 0,00

9 Corey Brewer 0 21,05 0,00

10 Marco Belinelli 0 20,70 0,00

11 Mike Miller 0 19,50 0,00

12 Marreese Speights 0 15,00 0,00

13 Jason Maxiell 0 15,00 0,00

Suma total: 18529,70

 

Denver Nuggets - Dirty Thirty

http://espn-att.starwave.com/i/teamlogos/nba/sml/trans/den.gif

Nr Imie Nazwisko Games Fppg Total

1 Dwight Howard 78 66,40 5179,20

2 Blake Griffin 82 60,85 4989,70

3 Raymond Felton 75 50,20 3765,00

4 Andre Miller 81 43,20 3499,20

5 Joe Johnson 72 41,95 3020,40

6 Jason Richardson 80 36,85 2948,00

7 J.J. Hickson 24 36,30 871,20

8 J.R. Smith 0 32,40 0,00

9 Drew Gooden 0 31,95 0,00

10 James Harden 0 30,75 0,00

11 Jordan Farmar 0 30,00 0,00

12 Tiago Splitter 0 15,30 0,00

13 Hasheem Thabeet 0 15,00 0,00

Suma total: 24272,70

 

Los Angeles Clippers - Dennis Rodman

http://espn-att.starwave.com/i/teamlogos/nba/sml/trans/lac.gif

Nr Imie Nazwisko Games Fppg Total

1 Derrick Rose 81 59,70 4835,70

2 Mike Conley 81 44,05 3568,05

3 Marcin Gortat 80 36,10 2888,00

4 Shane Battier 82 31,10 2550,20

5 Louis Williams 75 30,35 2276,25

6 Jamal Crawford 76 29,15 2215,40

7 Marvin Williams 17 27,95 475,15

8 Omri Casspi 0 23,95 0,00

9 Derrick Favors 0 23,30 0,00

10 Greg Oden 0 21,40 0,00

11 Anthony Randolph 0 20,35 0,00

12 Jonny Flynn 0 15,40 0,00

13 Gordon Hayward 0 15,00 0,00

Suma total: 18808,75

 

Seattle SuperSonics - Buła

http://espn-att.starwave.com/i/teamlogos/nba/sml/trans/sea.gif

Nr Imie Nazwisko Games Fppg Total

1 Brandon Jennings 63 41,65 2623,95

2 Serge Ibaka 82 38,60 3165,20

3 Kendrick Perkins 29 30,55 885,95

4 George Hill 76 29,00 2204,00

5 Paul George 61 23,10 1409,10

6 Josh Howard 18 22,50 405,00

7 J.J. Redick 59 22,25 1312,75

8 Patrick Patterson 52 21,65 1125,80

9 Shaun Livingston 52 19,55 1016,60

10 Jordan Hill 0 18,50 0,00

11 Cole Aldrich 0 17,00 0,00

12 Derrick Brown 0 15,00 0,00

13 James Anderson 0 15,00 0,00

Suma total: 14148,35

 

Sacramento Kings - Szoszon

http://espn-att.starwave.com/i/teamlogos/nba/sml/trans/sac.gif

Nr Imie Nazwisko Games Fppg Total

1 Carmelo Anthony 77 53,85 4146,45

2 Marc Gasol 81 42,20 3418,20

3 Wilson Chandler 72 40,15 2890,80

4 Amir Johnson 72 35,25 2538,00

5 Kirk Hinrich 72 30,50 2196,00

6 Ersan Ilyasova 60 29,45 1767,00

7 Ben Wallace 54 26,35 1422,90

8 Jordan Crawford 4 24,75 99,00

9 Ben Gordon 0 23,85 0,00

10 Brad Miller 0 23,85 0,00

11 Shannon Brown 0 19,80 0,00

12 Al-Farouq Aminu 0 16,25 0,00

13 Eric Maynor 0 16,00 0,00

Suma total: 18478,35

 

Los Angeles Lakers - Antek

http://espn-att.starwave.com/i/teamlogos/nba/sml/trans/lal.gif

Nr Imie Nazwisko Games Fppg Total

1 Pau Gasol 82 59,95 4915,90

2 Paul Millsap 76 49,35 3750,60

3 Eric Gordon 56 46,25 2590,00

4 Devin Harris 71 40,20 2854,20

5 Shawn Marion 80 36,00 2880,00

6 Jason Terry 82 35,60 2919,20

7 Ramon Sessions 45 35,00 1575,00

8 Nicolas Batum 0 33,55 0,00

9 Richard Jefferson 0 27,30 0,00

10 Spencer Hawes 0 26,35 0,00

11 Francisco Garcia 0 25,80 0,00

12 Evan Turner 0 22,65 0,00

13 Hamed Haddadi 0 15,00 0,00

Suma total: 21484,90

 

Phoenix Suns - Karl Malone

http://espn-att.starwave.com/i/teamlogos/nba/sml/trans/pho.gif

Nr Imie Nazwisko Games Fppg Total

1 Gerald Wallace 71 46,25 3283,75

2 Andray Blatche 64 45,00 2880,00

3 Jason Kidd 80 44,90 3592,00

4 Jrue Holiday 82 44,70 3665,40

5 Stephen Jackson 67 39,70 2659,90

6 Andrei Kirilenko 64 38,85 2486,40

7 Marcus Camby 59 38,60 2277,40

8 Tyson Chandler 5 38,00 190,00

9 Mehmet Okur 0 32,85 0,00

10 Ed Davis 0 31,55 0,00

11 Josh McRoberts 0 29,50 0,00

12 Randy Foye 0 23,30 0,00

13 Ryan Hollins 0 15,00 0,00

Suma total: 21034,85

Odnośnik do komentarza
Udostępnij na innych stronach

)

Dołączona grafika

Nr Imie Nazwisko Wiek Cena

1 LeBron James 28 69,25

2 Chris Paul 27 61,15

3 Amar'e Stoudemire 30 58,60

4 Paul Pierce 35 46,40

5 Danny Granger 29 44,90

6 Antawn Jamison 36 42,65

7 DeAndre Jordan 24 31,80

8 Darko Milicic 27 30,50

9 Gerald Henderson 25 24,20

10 Gary Neal 28 20,75

11 Manny Harris 23 16,35

12 Reggie Evans 32 15,00

13 Wayne Ellington 25 15,00

Picki: Brak

Średnia wieku: 28,38

Salary Cap: 476,55

Reggie Evans kosztuje tylko 15 fp, sweet :). oczywiscie, do zsypu idzie Manny Harris. tak wiec, do zejscia z salary mam tylko 15,20fp. jesli ktos chcialby kogos pozyskac ode mnie, to smialo pisac tutaj na forum na priv. na gg juz raczej nie zagladam.
Odnośnik do komentarza
Udostępnij na innych stronach

Tak pytam, bo na pewno nie są one obliczone według systemu, opisanego w regulaminie... :D

Wiedziałem, że regulamin jest nieco nieaktualny, itd., ale metoda tam opisana wydawaje się być na tyle prosta, skuteczna i nieźle odzwierciedlająca aktualny stan, że śmiałem pomyśleć, iż regulamin w tym punkcie nie uległ żadnym zmianom...

 

Ja niemądry... :wink:

 

Jak ktoś mógłby mi skrótowo opisać ocb w tym aktualnym sposobie wyliczania, to będę wdzięczny.

 

Z drugiej strony miło byłoby jednak mimo wszystko zaktualizować regulamin - ktoś to wogóle jeszcze ogarnia :?: - mógłbym się nawet za to zabrać, lecz wygląda na to, że z całego towarzystwa to ja wiem najmniej i raczej byłoby ciężko. :(

 

Na pierwszy rzut to widzę tyle, że pod uwagę brane są 492 mecze...

 

Pozdrawiam.

Odnośnik do komentarza
Udostępnij na innych stronach

2 pick jest mój, Buły już nikt nie mógł ruszyć :)

Za to nie mam pojęcia skąd mam pick numer 8 :)

 

W każdym bądź razie oba picki są do ruszenia, osoby schodzące z salary zapraszam. Oczywiście liczę na młodych i zdolnych.

 

Benon, tak w skrócie to bierze się pod uwagę (jak już słusznie zauważyłeś) 492 występy. Ustawiamy kolejność od najlepszego zawodnika do najsłabszego (pod względem fp of course). Jeśli po zsumowaniu występów 6 zawodników nie zbierze się suma 492 gier to bierzemy liczbę występów graczy kolejnych, aż do uzyskania liczby 492. Mnoży się średnią danego zawodnika * liczbę gier danego zawodnika i to wszystko sumujemy. Jeśli masz słabych zawodników to masz lepszy pick :)

 

Mam nadzieje, że w miarę jasne. Jakby co to pytaj.

Odnośnik do komentarza
Udostępnij na innych stronach

Cały czas mialem zapisane ze Mar ma swoj pick... Jesli jednak go oddal z czasów kiedy nie byłem jeszcze komishem to pozostaje mi w to wierzyc, stad jego pick ma ms9 już.

 

Co do picku 2012 ktory Mar oddał rzekomo sunsom, to ja to anuluje, z tego względu, iz aktualne Suns to nie to samo Suns co za Panglossa, z racji expansion draft.

 

A kolejność nie jest przybliżona, tylko aktualna, a jako dowód dałem we wczesniejszym poście sposób wyliczenia. Troche doszło do niecodziennej sytuacji, bo Mavs maja identyczny wskaźnik co Nuggets, co sie do tej pory nie zdarzało, ale rozwiązałem to w ten sposob, iz ostatni w hierarchii Nuggets - Hickson ma wyzsze fppg niz Butler z Mavs stad nizsza lokata Nuggets w drafcie.

Odnośnik do komentarza
Udostępnij na innych stronach

A kolejność nie jest przybliżona, tylko aktualna, a jako dowód dałem we wczesniejszym poście sposób wyliczenia. Troche doszło do niecodziennej sytuacji, bo Mavs maja identyczny wskaźnik co Nuggets, co sie do tej pory nie zdarzało, ale rozwiązałem to w ten sposob, iz ostatni w hierarchii Nuggets - Hickson ma wyzsze fppg niz Butler z Mavs stad nizsza lokata Nuggets w drafcie.

Nie lepiej wtedy sugerowac sie miejscem zespolu na koniec sezonu i przyznazc wyzszy pick druzynie ktora byla nizej w total?
Odnośnik do komentarza
Udostępnij na innych stronach

Sprawiedliwsze takie rozwiązanie.

 

Tak w ogóle już teraz wyrzucam Evansa i McDyessa na fa, więc bulek jak tam kiedyś będzie aktualizował składy, to uwzględnij mi to, wtedy przegląd mojego salary będzie bardziej wiarygodny i zostanie mi do zejścia koło 4,5fp, co jest wynikiem zadowalającym.

Odnośnik do komentarza
Udostępnij na innych stronach

Usegregowana kolejność draftu:

 

1 Seattle SuperSonics Buła 14148,4

2 Miami Heat ms9 15375,5

3 Chicago Bulls Benon 16595,9

4 Orlando Magic Krzemyk 17352,0

5 Sacramento Kings Szoszon 18478,4

6 Houston Rockets Crackersss 18529,7

7 Los Angeles Clippers Dennis Rodman 18808,8

8 San Antonio Spurs Mar 19758,8

9 New Jersey Nets Maslon 19858,0

10 Atlanta Hawks El-Maniaque 20342,9

11 New York Knicks Wirakocza 21014,8

12 Minnesota Timberwolves Bulek 21022,3

13 Phoenix Suns Karl Malone 21034,9

14 Boston Celtics PH#1 21295,5

15 Los Angeles Lakers Antek 21484,9

16 Charlotte Bobcats Roger 24253,7

17 Denver Nuggets Dirty Thirty 24272,7

18 Dallas Mavericks Obi 24272,7

19 Toronto Raptors Dunk Fan 25298,3

20 Indiana Pacers GeDDo 25853,1

Odnośnik do komentarza
Udostępnij na innych stronach

Proszę o zweryfikowanie na 1 stronie:

- picku 13 na 7, ktory mam faktycznie,

- dwukrotnie jest wskazany Lou Williams, nie ma Favorsa, także to też trzeba poprawić.

 

Nie do oddania u mnie aktualnie jest:

Rose

Gortat

Hayward

Casspi

Randolph

Favors

Oden

 

Moge oddać:

Conley

Lou Williams

Marvin Williams

Battier

Crawford

Flynn

Odnośnik do komentarza
Udostępnij na innych stronach

obrona trzeciego miejsca spowodowała, że koniecznie muszę się z kimś wymienić, bo salary eksplodowało mi konkretnie w górę!

 

Nie do ruszenia

Wade, Z-Bo i Aldridge

 

Martin, Salmons, Parker, Hibbert -> jeden z nich pewnie odejdzie, mogą polecieć w pakiecie, chętnie wezmę wyższy pick, ale wolałbym młodszych (nie licząc Hibberta) z "rozwijającym się" salary

 

Hansbrough, Davis, Miles -> Takich ludzi potrzebuje na util, świetnie się spisali w poprzedniej kampanii, ciężko będzie ich wyciągnąć

 

Butler, Kleiza -> nie będę ich oddawał, najpierw sprawdzę jak się zaprezentują w nowym sezonie

 

Barea od razu leci na fa, chyba, że ktoś mi da za niego jakiś 20pick

Odnośnik do komentarza
Udostępnij na innych stronach

Jest juz pierwszy trejd w offseason, do tego trojstronny:

 

Boston Celtics:

in: Raymond Felton,

out: Nick Young, pick #14

 

Denver Nuggets:

in: Josh McRoberts, Randy Foye, pick #14

out: Raymond Felton, Jordan Farmar

 

Phoenix Suns:

in: Nick Young, Jordan Farmar

out: Josh McRoberts, Randy Foye

 

I teraz tak, wiem, że regulamin jest in progress i poruszana jest tam kwestia robienia trejdów przez drużyny, które są ponad capem, ale po transferze ich sytuacja z salary się nie zmienia, tj. nadal przed rozpoczęciem będą musieli zejść poniżej 460 fpg. Jak teraz jest? Pytam, bo od tego zależy czy muszę wywalać kogoś ze składu teraz czy mogę to zrobić później?

 

No i proszę o potwierdzenie trejdu przez zainteresowane osoby.

Odnośnik do komentarza
Udostępnij na innych stronach

Gość
Ten temat został zamknięty. Brak możliwości dodania odpowiedzi.
  • Ostatnio przeglądający   0 użytkowników

    • Brak zarejestrowanych użytkowników przeglądających tę stronę.
×
×
  • Dodaj nową pozycję...

Powiadomienie o plikach cookie

Umieściliśmy na Twoim urządzeniu pliki cookie, aby pomóc Ci usprawnić przeglądanie strony. Możesz dostosować ustawienia plików cookie, w przeciwnym wypadku zakładamy, że wyrażasz na to zgodę.