Skocz do zawartości

[FBX] Salary graczy 2024/25


GeDDo

Rekomendowane odpowiedzi

Salary graczy na sezon 2024/2025 (wszyscy dostępni na dzień 19.05.2024 r. na yahoo) + rookie z draftu:

LP Players Team GP 2024 - 2025
1 Luka Doncic Dal 70 90.65
2 Nikola Jokic Den 79 90.30
3 Joel Embiid Phi 39 87.60
4 Giannis Antetokounmpo Mil 73 83.65
5 Anthony Davis LAL 76 78.60
6 Shai Gilgeous-Alexander OKC 75 76.55
7 Domantas Sabonis Sac 82 76.35
8 LeBron James LAL 71 72.50
9 Victor Wembanyama SAS 71 70.10
10 Tyrese Haliburton Ind 69 69.70
11 Jayson Tatum Bos 74 66.80
12 Donovan Mitchell Cle 55 66.25
13 Kevin Durant Phx 75 65.30
14 Trae Young Atl 54 65.30
15 Devin Booker Phx 68 64.75
16 Scottie Barnes Tor 60 64.40
17 Jalen Brunson NYK 77 63.60
18 Kyrie Irving Dal 58 63.55
19 De'Aaron Fox Sac 74 63.40
20 Alperen Sengun Hou 63 62.50
21 Kawhi Leonard LAC 68 61.90
22 Tyrese Maxey Phi 70 61.65
23 Bam Adebayo Mia 71 59.70
24 Damian Lillard MIL 73 59.45
25 Dejounte Murray Atl 78 59.35
26 Fred VanVleet HOU 73 59.15
27 Anthony Edwards Min 79 58.85
28 James Harden LAC 72 58.55
29 LaMelo Ball Cha 22 58.50
30 Stephen Curry GSW 74 58.25
31 Julius Randle NYK 46 58.10
32 Lauri Markkanen Uta 55 57.75
33 DeMar DeRozan Chi 79 57.60
34 Jamal Murray Den 59 57.35
35 Rudy Gobert Min 76 57.35
36 Nikola Vucevic Chi 76 57.10
37 Desmond Bane Mem 42 56.60
38 Zion Williamson NOP 70 56.40
39 Jarrett Allen Cle 77 56.25
40 Pascal Siakam IND 80 56.10
41 Kristaps Porzingis BOS 57 55.65
42 Jimmy Butler Mia 60 55.40
43 Cade Cunningham Det 62 55.30
44 Paul George LAC 74 55.15
45 Evan Mobley Cle 50 55.00
46 Paolo Banchero Orl 80 54.95
47 Chet Holmgren OKC 82 54.30
48 Karl-Anthony Towns Min 62 53.85
49 Jalen Johnson Atl 56 53.35
50 Deandre Ayton POR 55 53.25
51 Brandon Ingram NOP 64 52.90
52 Jaylen Brown Bos 70 52.85
53 Miles Bridges Cha 69 52.75
54 CJ McCollum NOP 66 52.40
55 Kyle Kuzma Was 70 52.00
56 Terry Rozier MIA 61 51.65
57 Ja Morant Mem 9 51.50
58 Jaren Jackson Jr. Mem 66 51.15
59 Jalen Williams OKC 71 50.50
60 Jusuf Nurkic PHX 76 50.45
61 Nicolas Claxton Bkn 71 50.40
62 Jalen Duren Det 61 50.35
63 Derrick White Bos 73 50.25
64 D'Angelo Russell LAL 76 49.85
65 Anfernee Simons Por 46 48.85
66 Tyler Herro Mia 42 48.80
67 Tobias Harris Phi 70 48.50
68 Franz Wagner Orl 72 48.40
69 Bradley Beal PHX 53 48.35
70 Zach LaVine Chi 25 47.80
71 Coby White Chi 79 47.75
72 Devin Vassell SAS 68 47.45
73 Clint Capela Atl 73 47.35
74 Myles Turner Ind 77 47.35
75 Tyus Jones WAS 66 46.75
76 Daniel Gafford DAL 74 46.25
77 Jakob Poeltl Tor 50 46.05
78 Mikal Bridges Bkn 82 45.70
79 Darius Garland Cle 57 45.60
80 Austin Reaves LAL 82 45.55
81 Draymond Green GSW 55 45.15
82 RJ Barrett TOR 58 44.90
83 Jrue Holiday BOS 69 44.85
84 Deni Avdija Was 75 44.80
85 Aaron Gordon Den 73 44.45
86 Khris Middleton Mil 55 44.40
87 Michael Porter Jr. Den 81 44.35
88 Immanuel Quickley TOR 68 44.30
89 John Collins UTA 68 44.25
90 Malcolm Brogdon POR 39 44.20
91 Jalen Green Hou 82 43.95
92 Collin Sexton Uta 78 43.65
93 Ivica Zubac LAC 68 43.30
94 Jabari Smith Jr. Hou 76 42.80
95 Jonas Valanciunas NOP 82 42.70
96 Josh Giddey OKC 80 42.65
97 Jerami Grant Por 54 42.60
98 Cameron Thomas Bkn 66 42.55
99 Caris LeVert Cle 68 42.55
100 Brook Lopez Mil 79 42.40
101 Keegan Murray Sac 77 42.20
102 Isaiah Hartenstein NYK 75 42.15
103 Josh Hart NYK 81 42.05
104 Mike Conley Min 76 41.90
105 Chris Paul GSW 58 41.80
106 Bogdan Bogdanovic Atl 79 41.75
107 Trey Murphy III NOP 57 41.45
108 Dennis Schroder BKN 80 41.15
109 Donte DiVincenzo NYK 81 40.90
110 Keldon Johnson SAS 69 40.60
111 Kevin Porter Jr. Hou 0 40.60
112 Malik Monk Sac 72 40.45
113 Tre Jones SAS 77 40.25
114 Grayson Allen PHX 75 40.05
115 Bobby Portis Mil 82 40.00
116 Zaccharie Risacher Atl 0 40.00
117 Jordan Poole WAS 78 39.60
118 Brandon Miller CHA 74 39.50
119 Alex Caruso Chi 71 39.40
120 Max Strus CLE 70 39.30
121 OG Anunoby NYK 50 39.20
122 Walker Kessler Uta 64 39.05
123 Jordan Clarkson Uta 55 38.65
124 Klay Thompson GSW 77 38.50
125 Jonathan Kuminga GSW 74 38.15
126 Al Horford Bos 65 38.10
127 Jeremy Sochan SAS 74 38.10
128 Kelly Olynyk TOR 78 38.05
129 Kelly Oubre Jr. PHI 68 38.05
130 Saddiq Bey Atl 63 37.80
131 Amen Thompson HOU 62 37.65
132 Onyeka Okongwu Atl 55 37.55
133 Shaedon Sharpe Por 32 37.55
134 PJ Washington Jr. DAL 73 37.50
135 Russell Westbrook LAC 68 37.05
136 Dereck Lively II DAL 55 36.85
137 Nick Richards Cha 67 36.60
138 Herbert Jones NOP 76 36.40
139 Vince Williams Jr. Mem 52 36.40
140 Cameron Johnson Bkn 58 36.25
141 Naz Reid Min 81 36.25
142 Wendell Carter Jr. Orl 55 36.15
143 T.J. McConnell Ind 71 36.10
144 De'Anthony Melton Phi 38 36.05
145 Steven Adams HOU 0 36.00
146 Brandin Podziemski GSW 74 35.95
147 Santi Aldama Mem 61 35.95
148 Jaden Ivey Det 77 35.85
149 Jalen Suggs Orl 75 35.10
150 Marcus Smart MEM 20 34.80
151 Andre Drummond Chi 79 34.50
152 Ben Simmons Bkn 15 34.45
153 Isaiah Stewart Det 46 34.45
154 Mitchell Robinson NYK 31 34.40
155 Ausar Thompson DET 63 34.30
156 Ayo Dosunmu Chi 76 34.20
157 Buddy Hield PHI 84 33.95
158 Zach Collins SAS 69 33.95
159 Marvin Bagley III WAS 50 33.85
160 Rui Hachimura LAL 68 33.85
161 Aaron Nesmith Ind 72 33.80
162 De'Andre Hunter Atl 57 33.55
163 Spencer Dinwiddie LAL 76 33.20
164 Scoot Henderson POR 62 33.00
165 Andrew Wiggins GSW 71 32.75
166 Tre Mann CHA 41 32.50
167 Jaime Jaquez Jr. MIA 75 32.45
168 Bruce Brown TOR 67 32.35
169 Cole Anthony Orl 81 31.90
170 Gary Trent Jr. Tor 71 31.90
171 Kyle Lowry PHI 60 31.90
172 Jarred Vanderbilt LAL 29 31.85
173 Duncan Robinson Mia 68 31.80
174 Paul Reed Phi 82 31.80
175 Robert Williams III POR 6 31.70
176 GG Jackson II MEM 48 31.65
177 Bennedict Mathurin Ind 59 31.60
178 Lonzo Ball Chi 0 31.30
179 Royce O'Neale PHX 79 31.30
180 Jalen Smith Ind 61 31.05
181 Kevin Huerter Sac 64 31.00
182 Luke Kennard Mem 39 30.95
183 Payton Pritchard Bos 82 30.90
184 Kentavious Caldwell-Pope Den 76 30.85
185 Precious Achiuwa NYK 74 30.85
186 Tim Hardaway Jr. Dal 79 30.75
187 Kevin Love Mia 55 30.65
188 Keyonte George UTA 75 30.30
189 Luguentz Dort OKC 79 30.30
190 Obi Toppin IND 82 30.25
191 Caleb Martin Mia 64 30.05
192 Grant Williams CHA 76 30.05
193 Alex Sarr Was 0 30.00
194 Corey Kispert Was 80 30.00
195 Jabari Walker Por 72 30.00
196 Killian Hayes Det 42 30.00
197 Reed Sheppard Hou 0 30.00
198 Stephon Castle SAS 0 30.00
199 Trayce Jackson-Davis GSW 68 29.95
200 Kyle Anderson Min 79 29.90
201 Malik Beasley MIL 79 29.60
202 Gordon Hayward OKC 51 29.45
203 Dillon Brooks HOU 72 29.40
204 Dorian Finney-Smith Bkn 68 29.30
205 Norman Powell LAC 76 29.20
206 Andrew Nembhard Ind 68 28.95
207 Patrick Williams Chi 43 28.90
208 Talen Horton-Tucker UTA 51 28.80
209 Bojan Bogdanovic NYK 57 28.55
210 Simone Fontecchio DET 66 28.50
211 Harrison Barnes Sac 82 28.25
212 Tari Eason Hou 22 28.20
213 Day’Ron Sharpe Bkn 61 28.05
214 Mark Williams Cha 19 28.05
215 Dyson Daniels NOP 61 28.00
216 Moritz Wagner Orl 80 27.95
217 Isaac Okoro Cle 69 27.90
218 Josh Richardson MIA 43 27.80
219 Eric Gordon PHX 68 27.75
220 Derrick Rose MEM 24 27.55
221 Cam Whitmore HOU 47 27.50
222 Larry Nance Jr. NOP 61 27.50
223 Jake LaRavia Mem 35 27.45
224 Dennis Smith Jr. BKN 56 27.35
225 Jaden McDaniels Min 72 27.35
226 Reggie Jackson Den 82 27.15
227 Kris Dunn Uta 66 27.05
228 Bilal Coulibaly WAS 63 27.00
229 Jonathan Isaac ORL 58 26.90
230 Nicolas Batum PHI 60 26.75
231 Aleksej Pokusevski CHA 28 26.70
232 Jordan Goodwin MEM 57 26.65
233 Markelle Fultz Orl 43 26.60
234 John Konchar Mem 55 26.55
235 Toumani Camara POR 70 26.30
236 Dario Saric GSW 64 26.25
237 Taylor Hendricks UTA 40 26.20
238 Dalano Banton POR 54 26.10
239 Sam Hauser Bos 79 26.10
240 Josh Green Dal 57 25.85
241 Nikola Jovic Mia 46 25.75
242 Terance Mann LAC 75 25.70
243 Brandon Clarke Mem 6 25.65
244 John Wall Hou 0 25.55
245 Nickeil Alexander-Walker Min 82 25.30
246 Goga Bitadze Orl 62 25.25
247 Duop Reath POR 68 25.15
248 Taurean Prince LAL 78 25.10
249 Donovan Clingan POR 0 25.00
250 Ron Holland II Det 0 25.00
251 Tidjane Salaun Cha 0 25.00
252 Patrick Beverley MIL 73 24.90
253 Kevon Looney GSW 74 24.80
254 Luke Kornet Bos 63 24.80
255 Dante Exum DAL 55 24.75
256 Derrick Jones Jr. DAL 76 24.70
257 Isaiah Jackson Ind 60 24.70
258 Victor Oladipo MEM 0 24.30
259 Matisse Thybulle Por 65 24.00
260 Christian Braun Den 82 23.95
261 James Wiseman Det 63 23.95
262 Marcus Sasser DET 71 23.85
263 Xavier Tillman Sr. BOS 54 23.80
264 Naji Marshall NOP 66 23.75
265 Trey Lyles Sac 58 23.70
266 Jose Alvarado NOP 56 23.55
267 Georges Niang CLE 82 23.45
268 Christian Wood LAL 50 23.35
269 Daniel Theis LAC 60 23.25
270 Cason Wallace OKC 82 23.05
271 Peyton Watson Den 80 22.75
272 Vasilije Micic CHA 60 22.55
273 Isaiah Joe OKC 78 22.40
274 Alec Burks NYK 66 22.35
275 Lonnie Walker IV BKN 58 22.35
276 Charles Bassey SAS 19 22.30
277 Dean Wade Cle 54 22.30
278 Bruno Fernando Atl 45 22.25
279 Bismack Biyombo OKC 40 22.20
280 Haywood Highsmith Mia 66 22.15
281 Cody Martin Cha 28 22.05
282 Otto Porter Jr. UTA 15 22.00
283 Torrey Craig CHI 53 22.00
284 Miles McBride NYK 68 21.95
285 Moses Moody GSW 66 21.95
286 Pat Connaughton Mil 76 21.90
287 Julian Champagnie SAS 74 21.80
288 Sam Merrill Cle 61 21.70
289 Ziaire Williams Mem 51 21.70
290 Mason Plumlee LAC 46 21.60
291 Delon Wright MIA 47 21.50
292 Jaylen Nowell DET 13 21.50
293 Jae Crowder Mil 50 21.45
294 Cameron Payne PHI 78 21.35
295 Chimezie Metu DET 51 21.30
296 Kris Murray POR 62 21.10
297 Drew Eubanks PHX 75 21.05
298 Gary Harris Orl 54 21.05
299 Cory Joseph GSW 26 21.00
300 Theo Maledon Cha 17 21.00
301 Jared Butler WAS 40 20.95
302 Lamar Stevens MEM 38 20.95
303 Mohamed Bamba PHI 57 20.80
304 Keon Ellis Sac 57 20.75
305 Robert Covington PHI 29 20.75
306 Malaki Branham SAS 75 20.60
307 Gabe Vincent LAL 11 20.50
308 Cedi Osman SAS 72 20.45
309 Chris Boucher Tor 50 20.45
310 Aaron Wiggins OKC 78 20.40
311 Nerlens Noel Det 0 20.30
312 Devonte' Graham SAS 23 20.10
313 Gary Payton II GSW 44 20.05
314 Maxi Kleber Dal 43 20.05
315 Cody Williams UTA 0 20.00
316 Jacob Gilyard BKN 41 20.00
317 Matas Buzelis Chi 0 20.00
318 Nikola Topić OKC 0 20.00
319 Robert Dillingham MIN 0 20.00
320 Zach Edey MEM 0 20.00
321 Thaddeus Young PHX 33 19.80
322 Richaun Holmes WAS 40 19.65
323 Joe Ingles ORL 68 19.45
324 Trendon Watford BKN 63 19.45
325 Gradey Dick TOR 60 19.35
326 Brice Sensabaugh UTA 32 19.15
327 Jock Landale HOU 56 19.00
328 Jaylin Williams OKC 69 18.95
329 Jordan Nwora TOR 52 18.90
330 Bones Hyland LAC 37 18.85
331 Craig Porter Jr. CLE 51 18.85
332 Hamidou Diallo WAS 2 18.85
333 Monte Morris MIN 33 18.85
334 Thomas Bryant MIA 38 18.85
335 Amir Coffey LAC 70 18.75
336 Quentin Grimes DET 51 18.70
337 Evan Fournier DET 32 18.65
338 Ochai Agbaji TOR 78 18.60
339 Dominick Barlow SAS 33 18.50
340 Kenrich Williams OKC 69 18.45
341 Aaron Holiday HOU 78 18.25
342 Ty Jerome CLE 2 18.10
343 David Roddy PHX 65 18.05
344 Saben Lee Phx 24 18.05
345 A.J. Griffin Atl 20 18.00
346 Devin Carter Sac 0 18.00
347 Isaiah Livers Det 23 17.90
348 Bol Bol PHX 43 17.80
349 Jordan Hawkins NOP 67 17.80
350 Joe Harris DET 16 17.70
351 Kevin Knox II DET 31 17.70
352 Josh Okogie Phx 60 17.65
353 Anthony Lamb GSW 0 17.60
354 Dwight Powell Dal 63 17.55
355 T.J. Warren MIN 11 17.50
356 Willy Hernangomez NOP 0 17.45
357 Terrence Ross Phx 0 17.30
358 Davis Bertans CHA 43 17.25
359 Omer Yurtseven UTA 48 17.20
360 Cam Reddish LAL 48 17.15
361 DeAndre Jordan Den 36 17.15
362 Ricky Rubio Cle 0 17.15
363 Carlton Carrington Was 0 17.00
364 Jett Howard ORL 18 17.00
365 Landry Shamet WAS 46 17.00
366 Marcus Morris Sr. CLE 49 17.00
367 Jeff Green Hou 78 16.85
368 Andre Iguodala GSW 0 16.70
369 Damion Lee Phx 0 16.60
370 Blake Wesley SAS 61 16.50
371 Jae'Sean Tate Hou 65 16.50
372 Patrick Baldwin Jr. WAS 38 16.40
373 Jaden Hardy Dal 73 16.30
374 JaMychal Green GSW 0 16.30
375 Justise Winslow TOR 0 16.20
376 Jalen Wilson BKN 43 16.15
377 Malachi Flynn DET 69 16.10
378 Ish Smith CHA 43 16.00
379 Kel’el Ware MIA 0 16.00
380 Jaxson Hayes LAL 70 15.95
381 Sandro Mamukelashvili SAS 46 15.90
382 Wenyen Gabriel MEM 5 15.90
383 Jordan McLaughlin Min 56 15.80
384 Will Barton Tor 0 15.80
385 Danilo Gallinari MIL 49 15.75
386 Romeo Langford SAS 0 15.50
387 Sasha Vezenkov SAC 42 15.50
388 Serge Ibaka Ind 0 15.40
389 Michael Carter-Williams Orl 0 15.30
390 Tristan Thompson CLE 49 15.30
391 Javonte Green Chi 9 15.20
392 Darius Bazley UTA 9 15.15
393 Blake Griffin Bos 0 15.10
394 James Johnson Ind 9 15.10
395 A.J. Green Mil 56 15.00
396 A.J. Lawson Dal 42 15.00
397 Adama Sanogo CHI 9 15.00
398 Adem Bona Phi 0 15.00
399 Admiral Schofield Orl 23 15.00
400 AJ Johnson Mil 0 15.00
401 Ajay Mitchell OKC 0 15.00
402 Alex Fudge DAL 6 15.00
403 Alex Len Sac 48 15.00
404 Alondes Williams MIA 7 15.00
405 Amari Bailey CHA 10 15.00
406 Andre Jackson Jr. MIL 57 15.00
407 Anthony Black ORL 69 15.00
408 Anthony Gill Was 50 15.00
409 Anton Watson Bos 0 15.00
410 Antonio Reeves NOP 0 15.00
411 Ariel Hukporti NYK 0 15.00
412 Armoni Brooks BKN 10 15.00
413 Ashton Hagans POR 19 15.00
414 Austin Rivers Min 0 15.00
415 Azuolas Tubelis PHI 0 15.00
416 Baylor Scheierman Bos 0 15.00
417 Ben Sheppard IND 57 15.00
418 Boban Marjanovic Hou 14 15.00
419 Bobi Klintman Det 0 15.00
420 Brandon Boston Jr. LAC 32 15.00
421 Braxton Key DEN 20 15.00
422 Bronny James LAL 0 15.00
423 Bryce McGowens Cha 59 15.00
424 Bryn Forbes Min 0 15.00
425 Buddy Boeheim Det 10 15.00
426 Caleb Daniels MIA 0 15.00
427 Caleb Houstan Orl 59 15.00
428 Cam Christie LAC 0 15.00
429 Cam Spencer Mem 0 15.00
430 Carlik Jones Chi 0 15.00
431 Chance Comanche POR 0 15.00
432 Charles Bediako SAS 0 15.00
433 Charlie Brown Jr. NYK 8 15.00
434 Chris Duarte SAC 59 15.00
435 Chris Livingston MIL 21 15.00
436 Christian Koloko Tor 0 15.00
437 Chuma Okeke Orl 47 15.00
438 Cody Zeller NOP 43 15.00
439 Colby Jones SAC 30 15.00
440 Cole Swider MIA 18 15.00
441 Colin Castleton LAL 16 15.00
442 Collin Gillespie Den 24 15.00
443 D.J. Augustin Hou 0 15.00
444 D.J. Wilson PHI 2 15.00
445 Daishen Nix MIN 15 15.00
446 Dalen Terry Chi 59 15.00
447 Dalton Knecht LAL 0 15.00
448 Damian Jones CLE 39 15.00
449 Danny Green PHI 2 15.00
450 Danuel House Jr. Phi 34 15.00
451 DaQuan Jeffries NYK 17 15.00
452 Dariq Whitehead BKN 2 15.00
453 Darius Days Hou 0 15.00
454 DaRon Holmes II Den 0 15.00
455 David Duke Jr. SAS 4 15.00
456 Davion Mitchell Sac 72 15.00
457 DeJon Jarreau MEM 9 15.00
458 Denzel Valentine UTA 0 15.00
459 Deonte Burton Sac 0 15.00
460 Dereon Seabron NOP 6 15.00
461 Derrick Favors Atl 0 15.00
462 Dewayne Dedmon Phi 0 15.00
463 Dexter Dennis DAL 4 15.00
464 Dillon Jones OKC 0 15.00
465 D'Moi Hodge LAL 7 15.00
466 Dmytro Skapintsev NYK 2 15.00
467 Donovan Williams Atl 0 15.00
468 Doug McDermott IND 64 15.00
469 Drew Timme MIL 0 15.00
470 Dru Smith MIA 9 15.00
471 Duane Washington Jr. NYK 0 15.00
472 Dylan Windler ATL 17 15.00
473 E.J. Liddell NOP 8 15.00
474 Edmond Sumner Bkn 0 15.00
475 Emoni Bates CLE 15 15.00
476 Enrique Freeman Ind 0 15.00
477 Eugene Omoruyi WAS 43 15.00
478 Filip Petrusev Phi 3 15.00
479 Frank Kaminsky Hou 0 15.00
480 Frank Ntilikina CHA 5 15.00
481 Furkan Korkmaz Phi 35 15.00
482 Gabe York Ind 0 15.00
483 Garrett Temple TOR 27 15.00
484 Garrison Mathews Atl 66 15.00
485 George Hill Ind 0 15.00
486 Goran Dragic CHI 0 15.00
487 Gorgui Dieng SAS 0 15.00
488 Greg Brown III DAL 6 15.00
489 Gui Santos GSW 23 15.00
490 Harrison Ingram SAS 0 15.00
491 Harry Giles III LAL 23 15.00
492 Henri Drell CHI 4 15.00
493 Hunter Tyson DEN 18 15.00
494 Ibou Badji Por 22 15.00
495 Isaiah Collier UTA 0 15.00
496 Isaiah Mobley Cle 10 15.00
497 Isaiah Roby NYK 0 15.00
498 Isaiah Thomas PHX 6 15.00
499 Isaiah Todd Was 0 15.00
500 Isaiah Wong IND 1 15.00
501 Ish Wainright Phx 11 15.00
502 Jabari Parker Bos 0 15.00
503 Jack White MEM 4 15.00
504 Jacob Toppin NYK 9 15.00
505 Jaden Springer BOS 49 15.00
506 Jahmi'us Ramsey TOR 7 15.00
507 Ja'Kobe Walter Tor 0 15.00
508 Jalen Hood-Schifino LAL 21 15.00
509 Jalen McDaniels TOR 50 15.00
510 Jalen Pickett DEN 27 15.00
511 Jalen Slawson SAC 12 15.00
512 Jamal Cain Mia 26 15.00
513 Jamal Shead Tor 0 15.00
514 Jamaree Bouyea SAS 9 15.00
515 James Bouknight Cha 14 15.00
516 James Nnaji CHA 0 15.00
517 Jarace Walker IND 33 15.00
518 Jared McCain Phi 0 15.00
519 Jared Rhoden Det 17 15.00
520 Jarrell Brantley Uta 0 15.00
521 Jason Preston UTA 7 15.00
522 Javale McGee SAC 46 15.00
523 Javon Freeman-Liberty TOR 22 15.00
524 Javonte Smart PHI 1 15.00
525 Jay Huff DEN 20 15.00
526 Jay Scrubb Orl 0 15.00
527 Jaylen Clark MIN 0 15.00
528 Jaylen Wells Mem 0 15.00
529 Jaylon Tyson Cle 0 15.00
530 JD Davison Bos 8 15.00
531 Jeff Dowtin Jr. PHI 12 15.00
532 Jeremiah Martin Bkn 0 15.00
533 Jeremiah Robinson-Earl NOP 39 15.00
534 Jericho Sims NYK 45 15.00
535 Jermaine Samuels Jr. HOU 14 15.00
536 Jerome Robinson GSW 22 15.00
537 Jevon Carter CHI 72 15.00
538 Joe Wieskamp Tor 0 15.00
539 Joey Hauser LAC 0 15.00
540 John Butler Jr. WAS 0 15.00
541 Johnny Davis Was 50 15.00
542 Johnny Furphy Ind 0 15.00
543 Johnny Juzang Uta 20 15.00
544 Jonathan Mogbo Tor 0 15.00
545 Jontay Porter TOR 26 15.00
546 Jordan Ford SAC 6 15.00
547 Jordan Miller LAC 8 15.00
548 Jordan Walsh BOS 9 15.00
549 Josh Christopher UTA 0 15.00
550 Josh Minott Min 32 15.00
551 Joshua Primo LAC 2 15.00
552 JT Thor Cha 63 15.00
553 Juan Núñez SAS 0 15.00
554 Juan Toscano-Anderson SAC 11 15.00
555 Juancho Hernangomez Tor 0 15.00
556 Jules Bernard WAS 19 15.00
557 Julian Phillips CHI 40 15.00
558 Julian Strawther DEN 50 15.00
559 Justin Champagnie WAS 15 15.00
560 Justin Holiday DEN 58 15.00
561 Justin Lewis Chi 0 15.00
562 Justin Minaya POR 34 15.00
563 Kai Jones LAC 0 15.00
564 Keaton Wallace LAC 0 15.00
565 Keita Bates-Diop BKN 53 15.00
566 Kendall Brown Ind 15 15.00
567 Kendrick Nunn Was 0 15.00
568 Kennedy Chandler Mem 0 15.00
569 Kenneth Lofton Jr. UTA 21 15.00
570 Keon Johnson BKN 5 15.00
571 Kessler Edwards Sac 54 15.00
572 Kevin McCullar Jr. NYK 0 15.00
573 Kevon Harris Orl 2 15.00
574 Keyontae Johnson OKC 9 15.00
575 Khem Birch TOR 0 15.00
576 Killian Tillie Mem 0 15.00
577 Kira Lewis Jr. UTA 28 15.00
578 KJ Martin PHI 60 15.00
579 KJ Simpson Cha 0 15.00
580 Kobe Brown LAC 44 15.00
581 Kobe Bufkin ATL 17 15.00
582 Kobi Simmons TOR 4 15.00
583 Kyle Filipowski UTA 0 15.00
584 Kyshawn George Was 0 15.00
585 KZ Okpala Sac 0 15.00
586 Leaky Black CHA 26 15.00
587 Leonard Miller MIN 17 15.00
588 Lester Quinones GSW 37 15.00
589 Lindell Wigginton Mil 3 15.00
590 Lindy Waters III OKC 38 15.00
591 Louis King Phi 0 15.00
592 Luka Garza Min 25 15.00
593 Luka Samanic Uta 43 15.00
594 Mac McClung Phi 0 15.00
595 Malcolm Cazalon DET 1 15.00
596 Malik Williams TOR 7 15.00
597 Mamadi Diakite NYK 6 15.00
598 Maozinha Pereira MEM 7 15.00
599 MarJon Beauchamp Mil 48 15.00
600 Markieff Morris Dal 26 15.00
601 Markquis Nowell TOR 1 15.00
602 Marques Bolden CHA 11 15.00
603 Matt Ryan NOP 28 15.00
604 Matthew Hurt Mem 8 15.00
605 Max Christie LAL 67 15.00
606 Maxwell Lewis LAL 34 15.00
607 Melvin Ajinça Dal 0 15.00
608 Meyers Leonard Mil 0 15.00
609 Mfiondu Kabengele Bos 0 15.00
610 Micah Potter Uta 16 15.00
611 Mike Miles Jr. DAL 0 15.00
612 Mike Muscala OKC 53 15.00
613 Miles Norris ATL 0 15.00
614 Mojave King LAL 0 15.00
615 Montrezl Harrell Phi 0 15.00
616 Moses Brown POR 22 15.00
617 Mouhamadou Gueye TOR 11 15.00
618 Mouhamed Gueye ATL 6 15.00
619 Moussa Diabate LAC 11 15.00
620 Nassir Little PHX 45 15.00
621 Nate Hinton HOU 15 15.00
622 Nate Williams HOU 22 15.00
623 Nathan Knight BOS 0 15.00
624 Nathan Mensah CHA 25 15.00
625 Neemias Queta BOS 28 15.00
626 Nick Smith Jr. CHA 51 15.00
627 Nik Stauskas MIA 0 15.00
628 Nikola Đurišić Atl 0 15.00
629 Noah Clowney BKN 23 15.00
630 Noah Vonleh Bos 0 15.00
631 Olivier Sarr OKC 15 15.00
632 Olivier-Maxence Prosper DAL 40 15.00
633 Omari Moore TOR 0 15.00
634 Onuralp Bitim CHI 23 15.00
635 Orlando Robinson Mia 36 15.00
636 Oscar Tshiebwe IND 8 15.00
637 Oshae Brissett BOS 55 15.00
638 Oso Ighodaro PHX 0 15.00
639 Ousmane Dieng OKC 33 15.00
640 P.J. Tucker LAC 31 15.00
641 Pacome Dadiet NYK 0 15.00
642 Patty Mills MIA 32 15.00
643 Pelle Larsson Mia 0 15.00
644 PJ Dozier Sac 0 15.00
645 Quenton Jackson IND 3 15.00
646 Quinten Post GSW 0 15.00
647 RaiQuan Gray SAS 3 15.00
648 Raul Neto Cle 0 15.00
649 Rayan Rupert POR 39 15.00
650 Reggie Bullock Jr. HOU 44 15.00
651 Ricky Council IV PHI 32 15.00
652 RJ Hampton WAS 8 15.00
653 Robin Lopez MIL 16 15.00
654 Rodney McGruder Det 0 15.00
655 Ron Harper Jr. Tor 1 15.00
656 Rudy Gay Uta 0 15.00
657 Ryan Arcidiacono DET 20 15.00
658 Ryan Dunn PHX 0 15.00
659 Ryan Rollins MIL 13 15.00
660 Scottie Lewis Cha 0 15.00
661 Scotty Pippen Jr. MEM 21 15.00
662 Seth Curry CHA 44 15.00
663 Seth Lundy ATL 9 15.00
664 Shake Milton NYK 48 15.00
665 Shaquille Harrison MEM 3 15.00
666 Sidy Cissoko SAS 12 15.00
667 Sir'Jabari Rice SAS 0 15.00
668 Skylar Mays LAL 38 15.00
669 Stanley Umude Det 24 15.00
670 Svi Mykhailiuk BOS 41 15.00
671 Taj Gibson DET 20 15.00
672 Tarik Biberovic MEM 0 15.00
673 Terence Davis Sac 0 15.00
674 Terquavion Smith PHI 16 15.00
675 Terrence Shannon Jr. Min 0 15.00
676 Terry Taylor Chi 31 15.00
677 Thanasis Antetokounmpo Mil 34 15.00
678 Theo Pinson Dal 0 15.00
679 Timmy Allen MEM 5 15.00
680 Tony Bradley Chi 0 15.00
681 Tosan Evbuomwan DET 17 15.00
682 Trent Forrest Atl 38 15.00
683 Trevelin Queen ORL 14 15.00
684 Trevor Hudgins Hou 0 15.00
685 Trevor Keels NYK 0 15.00
686 Trey Jemison MEM 25 15.00
687 Tristan da Silva Orl 0 15.00
688 Tristan Vukcevic WAS 10 15.00
689 Tristen Newton Ind 0 15.00
690 Troy Brown Jr. DET 59 15.00
691 Tyler Kolek NYK 0 15.00
692 Tyler Smith Mil 0 15.00
693 Tyrese Martin Atl 0 15.00
694 TyTy Washington Jr. MIL 11 15.00
695 Udoka Azubuike PHX 16 15.00
696 Ulrich Chomche Tor 0 15.00
697 Usman Garuba GSW 6 15.00
698 Vernon Carey Jr. WAS 0 15.00
699 Vit Krejci Atl 22 15.00
