Skocz do zawartości

[FBX] FBX#2 - Sezon 2017/18


bulek

Rekomendowane odpowiedzi

Toronto Raptors - Kolek ( | PM )

Nr Imie Nazwisko Wiek Cena
1 Paul George 27 54,60
2 Andre Drummond 24 53,40
3 Gordon Hayward 27 50,20
4 Kristaps Porzingis 22 48,15
5 Zach LaVine 22 40,55
6 Dirk Nowitzki 39 38,30
7 Marcus Smart 23 36,15
8 Dario Saric 23 33,20
9 Rondae Hollis-Jefferson 22 30,05
10 John Collins 20 15,00
11 Joe Johnson 36 24,20
12 Nemanja Bjelica 29 20,50
13 Dragan Bender 20 15,00
Picki: Toronto Raptors 0
Średnia wieku: 25,69
Salary Cap: 459,30

Boston Celtics - PH#1 ( | PM )

Nr Imie Nazwisko Wiek Cena
1 DeMarcus Cousins 27 70,25
2 Giannis Antetokounmpo 23 69,75
3 DeMar DeRozan 28 54,05
4 Eric Bledsoe 28 52,95
5 Julius Randle 26 42,70
6 Rudy Gay 31 38,90
7 Will Barton 26 37,10
8 Mike Scott 29 15,00
9 Brandon Paul 26 15,00
10 Bryn Forbes 24 15,00
11 Daniel Theis 25 15,00
12 D.J. Augustin 30 19,10
13 Alex Abrines 24 15,00
Picki: Boston Celtics 0
Średnia wieku: 26,69
Salary Cap: 459,80

Phoenix Suns - Qooniu ( | PM )

Nr Imie Nazwisko Wiek Cena
1 Russell Westbrook 29 84,70
2 Frank Kaminsky 24 31,35
3 Buddy Hield 24 23,95
4 James Ennis 27 21,80
5 Skal Labissiere 21 24,40
6 Spencer Dinwiddie 24 25,75
7 Tyler Zeller 27 15,00
8 Danilo Gallinari 29 41,35
9 Marcus Morris 28 33,65
10 Shabazz Napier 26 15,00
11 Dwight Powell 26 23,10
12 Mike Conley 30 53,65
13 Chris Paul 32 64,15
Picki: Phoenix Suns 0
Średnia wieku: 26,69
Salary Cap: 457,85

Orlando Magic - Krzemo ( | PM )

Nr Imie Nazwisko Wiek Cena
1 James Harden 28 79,85
2 Jrue Holiday 27 49,50
3 Thaddeus Young 29 36,45
4 Kevin Love 29 53,20
5 Marcin Gortat 33 41,50
6 Jarrett Jack 34 33,85
7 Aaron Gordon 22 34,25
8 Jarell Martin 23 15,00
9 Tyson Chandler 35 39,20
10 Trey Lyles 22 16,85
11 Gerald Green 31 15,00
12 Isaiah Canaan 26 15,00
13 E'Twaun Moore 28 25,60
Picki: Brak
Średnia wieku: 28,23
Salary Cap: 455,25

New York Knicks  - Matek

Nr Imie Nazwisko Wiek Cena
1 Anthony Davis 24 73,55
2 D'Aaron Fox 20 25,00
3 Brandon Ingram 20 24,85
4 Sam Dekker 23 21,00
5 Justin Anderson 24 19,35
6 Pascal Siakam 23 16,75
7 Kyle Anderson 24 16,70
8 Juancho Hernangomez 22 15,65
9 Timothe Luwawu-Cabarrot 22 15,10
10 Frank Ntilikina 19 20,00
11 Jakob Poeltl 22 15,00
12 Markelle Fultz 19 40,00
13 Zach Collins 20 20,00
Picki: Detroit Pistons 0 0
Średnia wieku: 21,69
Salary Cap: 322,95

Chicago Bulls - Benon ( | PM )

Nr Imie Nazwisko Wiek Cena
1 Elfrid Payton 23 44,65
2 Jimmy Butler 28 63,25
3 Kris Dunn 23 17,95
4 Jahlil Okafor 22 28,45
5 Alex Len 24 28,75
6 Al-Farouq Aminu 27 32,95
7 Tobias Harris 25 38,45
8 Pat Connaughton 24 15,00
9 Jeremy Lamb 25 26,10
10 Luke Kennard 21 20,00
11 Allen Crabbe 25 25,85
12 Lucas Nogueira 25 25,25
13 Justin Jackson 22 16,00
Picki: Chicago Bulls 0 ,
Średnia wieku: 24,15
Salary Cap: 382,65

Milwaukee Bucks - Tizz ( | PM )

Nr Imie Nazwisko Wiek Cena
1 John Wall 27 67,45
2 Paul Millsap 32 51,20
3 Dwight Howard 32 50,40
4 C.J. McCollum 26 48,95
5 Jae Crowder 27 39,70
6 James Johnson 30 39,70
7 T.J. Warren 24 37,30
8 Reggie Bullock 26 15,05
9 Seth Curry 27 32,50
10 Willie Cauley-Stein 24 25,45
11 Chandler Parsons 29 17,25
12 Milos Teodosic 30 15,00
13 Domantas Sabonis 21 17,65
Picki: Milwaukee Bucks 0
Średnia wieku: 27,31
Salary Cap: 457,60

San Antonio Spurs - Zodd ( 0 | PM )

Nr Imie Nazwisko Wiek Cena
1 Isaiah Thomas 28 59,35
2 Emmanuel Mudiay 21 28,25
3 Montrezl Harrell 23 26,30
4 Greg Monroe 27 37,40
5 Kenneth Faried 28 34,15
6 Kentavious Caldwell-Pope 24 33,85
7 Larry Nance Jr. 24 31,65
8 Khem Birch 25 15,00
9 Tyler Johnson 24 38,35
10 Tyler Ulis 21 22,45
11 Malik Monk 19 20,00
12 Josh Jackson 20 30,00
13 Jaylen Brown 21 16,75
Picki: San Antonio Spurs 0 , Philadelphia 76-ers 0
Średnia wieku: 23,46
Salary Cap: 393,50

Golden State Warriors - Tryczek ( | PM )

Nr Imie Nazwisko Wiek Cena
1 Karl-Anthony Towns 22 69,10
2 Kyle Lowry 31 60,40
3 Kemba Walker 27 54,50
4 Marquese Chriss 20 25,30
5 Tristan Thompson 26 37,15
6 Darren Collison 30 35,45
7 Harrison Barnes 25 39,65
8 Tim Hardaway Jr. 25 31,60
9 Derrick Favors 26 30,95
10 Jerian Grant 25 18,55
11 Caris LeVert 23 24,20
12 Dillon Brooks 21 15,00
13 Tyus Jones 21 16,10
Picki: Golden State Warriors 0
Średnia wieku: 24,77
Salary Cap: 457,95

Atlanta Hawks - El-Maniaque ( 12068486 | PM )

Nr Imie Nazwisko Wiek Cena
1 Jabari Parker 22 47,70
2 Victor Oladipo 25 37,90
3 Lonzo Ball 20 30,00
4 Willy Hernangomez 23 29,70
5 Caleb Swanigan 20 15,00
6 Cody Zeller 25 36,95
7 Kyle Korver 36 25,95
8 Jamal Crawford 37 25,25
9 Justin Holiday 28 21,90
10 Terry Rozier 23 19,30
11 Norman Powell 24 19,25
12 Rudy Gobert 25 57,60
13 Tony Snell 26 23,65
Picki: Atlanta Hawks 0
Średnia wieku: 25,69
Salary Cap: 390,15

Minnesota Timberwolves - Bulek ( 12068486 | PM )

Nr Imie Nazwisko Wiek Cena
1 Hassan Whiteside 28 59,45
2 Al Horford 31 50,75
3 Myles Turner 21 46,60
4 Bam Adebayo 20 17,00
5 Wilson Chandler 30 39,70
6 Yogi Ferrell 24 28,95
7 Lou Williams 31 36,20
8 Evan Fournier 25 35,45
9 Robin Lopez 29 33,30
10 Josh Richardson 24 30,85
11 Tyreke Evans 28 28,35
12 Mario Hezonja 22 15,00
13 Jonathon Simmons 28 17,10
Picki: Minnesota Timberwolves 0
Średnia wieku: 26,23
Salary Cap: 438,70

Cleveland Cavaliers - Ledley ( 0 | PM )

Nr Imie Nazwisko Wiek Cena
1 Nikola Jokic 22 58,80
2 Draymond Green 27 56,20
3 Ricky Rubio 28 49,10
4 Bradley Beal 24 48,30
5 Brook Lopez 29 46,95
6 Otto Porter 24 43,85
7 D'Angelo Russell 21 39,35
8 Jeff Green 31 20,65
9 Wesley Johnson 30 15,00
10 David Nwaba 24 15,00
11 Taurean Prince 23 16,80
12 Andre Roberson 26 28,60
13 Jarrett Allen 19 15,00
Picki: Cleveland Cavaliers 0
Średnia wieku: 25,23
Salary Cap: 453,60

Dallas Mavericks - Obi ( 6259313 | PM )

Nr Imie Nazwisko Wiek Cena
1 Jeff Teague 29 49,85
2 LaMarcus Aldridge 32 46,25
3 Rajon Rondo 31 38,85
4 Robert Covington 27 40,65
5 Zach Randolph 36 37,60
6 Brandon Knight 26 22,35
7 Jonas Valanciunas 25 39,60
8 Bismack Biyombo 25 26,65
9 Michael Beasley 28 23,00
10 George Hill 31 42,30
11 Lance Stephenson 27 18,80
12 Dion Waiters 26 37,95
13 John Henson 27 26,95
Picki: Dallas Mavericks 0
Średnia wieku: 28,46
Salary Cap: 450,80

Philadelphia 76-ers - Szulim ( 0 | PM )

Nr Imie Nazwisko Wiek Cena
1 Andrew Wiggins 22 43,00
2 Patrick Beverley 29 40,55
3 Khris Middleton 26 40,50
4 Gary Harris 23 37,85
5 Michael Kidd-Gilchrist 24 35,95
6 JaMychal Green 27 31,15
7 Wesley Matthews 31 34,15
8 Blake Griffin 28 57,40
9 Wayne Ellington 30 23,45
10 Jamal Murray 20 23,75
11 Denzel Valentine 24 15,20
12 Serge Ibaka 28 41,80
13 Ben Simmons 21 32,00
Picki: Brak
Średnia wieku: 25,62
Salary Cap: 456,75

Portland Trail Blazers - Vic ( | PM )

Nr Imie Nazwisko Wiek Cena
1 Nikola Vucevic 27 51,00
2 Reggie Jackson 27 34,45
3 Jeremy Lin 29 41,00
4 Kyle O'Quinn 27 28,80
5 Marco Belinelli 31 24,90
6 Eric Gordon 29 34,90
7 Ish Smith 29 32,75
8 Maurice Harkless 24 31,10
9 Bogdan Bogdanovic 25 15,00
10 Jayson Tatum 19 30,00
11 Dewayne Dedmon 28 25,45
12 T.J. McConnell 25 35,70
13 Justise Winslow 21 20,40
Picki: Portland Trail Blazers 0 0 Orlando Magic 0
Średnia wieku: 26,23
Salary Cap: 405,45

Houston Rockets - Goozman

Nr Imie Nazwisko Wiek Cena
1 Jawun Evans 21 15,00
2 Kawhi Leonard 26 61,20
3 Ersan Ilyasova 30 34,25
4 Jordan Bell 22 15,00
5 Danny Green 30 26,30
6 DeMarre Carroll 31 26,20
7 Bobby Portis 22 20,30
8 OG Anunoby 20 15,00
9 Damian Lillard 27 60,50
10 Klay Thompson 27 45,55
11 Nikola Mirotic 26 31,30
12 Marvin Williams 31 36,10
13 Stanley Johnson 21 15,35
Picki: Houston Rockets 0
Średnia wieku: 25,69
Salary Cap: 402,05

Miami Heat - Sylvinho

Nr Imie Nazwisko Wiek Cena
2 Clint Capela 23 40,70
6 Kyle Kuzma 22 15,00
3 Avery Bradley 27 41,95
1 Devin Booker 21 39,90
5 Enes Kanter 25 35,20
4 Courtney Lee 32 31,40
8 J.J. Redick 33 29,40
9 Mason Plumlee 27 42,00
7 Austin Rivers 25 26,60
11 Lauri Markkanen 20 25,00
10 Jonathan Isaac 20 25,00
12 Rodney Hood 25 28,05
13 Dennis Smith 20 20,00
Picki: Miami Heat 0
Średnia wieku: 24,62
Salary Cap: 400,20

Sacramento Kings - Falcao

Nr Imie Nazwisko Wiek Cena
1 Marc Gasol 32 53,95
2 Joel Embiid 23 50,65
3 Carmelo Anthony 33 48,00
4 Dennis Schroder 24 42,95
5 Gorgui Dieng 27 40,50
6 Markieff Morris 28 37,90
7 Nerlens Noel 23 33,20
8 Jordan Clarkson 25 31,55
9 Doug McDermott 25 19,50
10 Donovan Mitchell 21 18,00
11 Kelly Oubre Jr. 22 18,50
12 Thon Maker 20 15,00
13 Dejounte Murray 21 15,00
Picki: Sacramento Kings 0 ,
Średnia wieku: 24,92
Salary Cap: 424,70

Los Angeles Lakers - Musli

Nr Imie Nazwisko Wiek Cena
1 Stephen Curry 29 64,40
4 DeAndre Jordan 29 54,55
3 Goran Dragic 31 48,95
6 Nicolas Batum 29 47,85
8 Pau Gasol 37 41,85
2 Jusuf Nurkic 23 34,20
7 Malcolm Brogdon 25 32,75
5 Ryan Anderson 29 31,90
9 Kent Bazemore 28 29,85
10 Joe Ingles 30 26,00
12 Darius Miller 27 15,00
11 Alec Burks 26 15,65
13 Ben McLemore 24 16,50
Picki: Los Angeles Lakers 0 0
Średnia wieku: 28,23
Salary Cap: 459,45

Denver Nuggets - Evitacre

Nr Imie Nazwisko Wiek Cena
1 J.J. Barea 33 31,65
2 Kelly Olynyk 26 28,50
3 Trevor Ariza 32 39,65
4 Wayne Selden Jr. 23 15,00
5 Steven Adams 24 37,75
6 Kevin Durant 29 70,85
7 Taj Gibson 32 31,30
8 Tyrone Wallace 23 15,00
9 Deyonta Davis 21 15,00
10 Josh Hart 22 15,00
11 Delon Wright 25 15,00
12 LeBron James 33 74,85
13 Kyrie Irving 25 56,75
Picki: Denver Nuggets 0 0
Średnia wieku: 26,77
Salary Cap: 446,30

Edytowane przez bulek
Odnośnik do komentarza
Udostępnij na innych stronach

Kolejnosc draftu rookie:

Nr Team GM total

1 Detroit Pistons F.U. 13594,7

2 Atlanta Hawks El-Maniaque 15004,8

3 Washington Wizards Hermman 15901,3

4 Philadelphia 76-ers Szulim 17634,1

5 Portland Trail Blazers Vic 19166,4

6 Phoenix Suns Karl 19349,1

7 Miami Heat Sylvinho 20123,8

9 Detroit Pistons (from Dallas Mavericks) F.U. 20185,8

8 San Antonio Spurs Zodd 20443,8

10 Sacramento Kings Falcao 21190,9

11 San Antonio Spurs (from Minnesota Timberwolves via Chicago Bulls) Zodd 22130,5

12 Toronto Raptors Kolek 22657,2

13 Miami Heat (from Orlando Magic) Sylvinho 23168,1

14 Minnesota Timberwolves (from Los Angeles Lakers via Miami Heat) Bulek 23401,1

15 Milwaukee Bucks Tizz 23919,0

16 Cleveland Cavaliers Ledley 24411,1

17 Golden State Warriors Tryczek 24671,5

18 Detroit Pistons ( from Chicago Bulls) F.U. 25091,4

19 Chicago Bulls (from Boston Celtics via Miami Heat) Benon 26052,9

20 Detroit Pistons (from New York Knicks) F.U. 26309,3

 

Wszelkie nieścisłości proszę pisać, bo z pickami mogłem się pogubić już.

Edytowane przez bulek
Odnośnik do komentarza
Udostępnij na innych stronach

  • 2 tygodnie później...
  • 4 tygodnie później...

jeśli komuś nie chce się szukać młodych talentów w drafcie chętnie oddam za picki:

 

Nikola Mirotic 26 31,30
Dante Exum 22 15,40
John Henson 27 26,95
Montrezl Harrell 23 26,30
Danny Green 30 26,30
DeMarre Carroll 31 26,20
Mario Hezonja 22 15,00
Meyers Leonard 25 17,20
Alec Burks 26 15,65

Odnośnik do komentarza
Udostępnij na innych stronach

Gość
Ten temat został zamknięty. Brak możliwości dodania odpowiedzi.
  • Ostatnio przeglądający   0 użytkowników

    • Brak zarejestrowanych użytkowników przeglądających tę stronę.
×
×
  • Dodaj nową pozycję...

Powiadomienie o plikach cookie

Umieściliśmy na Twoim urządzeniu pliki cookie, aby pomóc Ci usprawnić przeglądanie strony. Możesz dostosować ustawienia plików cookie, w przeciwnym wypadku zakładamy, że wyrażasz na to zgodę.