Skocz do zawartości

[Liga Roto Dynasty] - sezon 2014-2015


karl

Rekomendowane odpowiedzi

Regulamin Ligi Roto Dynasty: http://www.e-nba.pl/topic/3583-liga-roto-dynasty-regulamin/

 

Salary zawodników Ligi Roto Dynasty: http://www.e-nba.pl/topic/3625-liga-roto-dynasty-salary-zawodnik%C3%B3w-sezon-2014-2015/

 

Drużyny: 

Sacramento Kings (Tizz)	
Budget		                 $ 
1	DeMarcus Cousins	 $40 
2	Mario Chalmers	         $16 
3	Jimmy Butler    	 $24 
4	Markieff Morris  	 $16 
5	Chandler Parsons 	 $32 
6	John Henson     	 $13 
7	Omer Asik        	 $3 
8	Tony Wroten     	 $3 
9	Tony Allen      	 $5 
10	Dennis Schroder     	 $3 
11	Dion Waiters  	         $3 
12	Iman Shumpert       	 $3 
13	Jeremy Lamb      	 $3
	                   Suma: $163
 

Denver Nuggets (january)	
Budget          		 $ 
1	LeBron James	         $64 
2	Mike Conley      	 $32 
3	Rudy Gay         	 $27 
4	Deron Williams     	 $26 
5	Hollis Thompson  	 $3 
6	Nick Young      	 $16 
7	Mike Dunleavy    	 $16 
8	Chris Kaman  	         $3 
9	Tiago Splitter   	 $3 
10	Dirk Nowitzki	         $55 
11	Marreese Speights        $3 
12	P.J Hairston         	 $1 
13	Kostas Papanikolau     	 $1 
	                   Suma: $250

 
Milwaukee Bucks (evitacre)	
Budget           		 $ 
1	Stephen Curry   	 $63 
2	Jrue Holiday    	 $26 
3	Paul Millsap     	 $40 
4	Larry Sanders    	 $33 
5	Kyle O'Quinn    	 $5 
6	Jared Sullinger  	 $10 
7	Matt Barnes      	 $12 
8	Mason Plumlee    	 $3 
9	Ersan Ilyasova   	 $5 
10	Reggie Jackson   	 $14 
11	Jared Dudley    	 $3 
12	Courtney Lee    	 $9 
13	K.J. McDaniels   	 $1
	                   Suma: $225 


Washington Wizards (Benon)	
Budget		                 $ 
1	John Wall       	 $36 
2	David West      	 $22 
3	Joakim Noah      	 $41 
4	Marc Gasol      	 $29 
5	Jeff Teague      	 $18 
6	Nikola Mirotic   	 $1 
7	Jose Calderon    	 $22 
8	Tyson Chandler   	 $18 
9	Gerald Henderson	 $3 
10	Wes Johnson     	 $18 
11	Kyle Singler     	 $8 
12	Alex Len        	 $3 
13	Evan Fournier    	 $3 
	                   Suma: $222 


Cleveland Cavaliers (Ledley)	
Budget           		 $ 
1	Andrew Wiggins  	 $30 
2	Nerlens Noel     	 $1 
3	Paul George     	 $48 
4	Gorgui Dieng     	 $3 
5	Joel Embiid      	 $13 
6	Marcus Smart    	 $6 
7	Julius Randle    	 $5 
8	Danny Green      	 $19 
9	Shaun Livingston  	 $10 
10	Otto Porter Jr   	 $3 
11	Zach LaVine      	 $1 
12	CJ McCollum      	 $3 
13	Greivis Vasquez  	 $3 
	                   Suma: $144 


Chicago Bulls (Zodd)	
Budget		                 $ 
1	Eric Gordon      	 $12 
2	Derrick Rose     	 $17 
3	Kevin Love      	 $63 
4	Marcin Gortat    	 $29 
5	Jodie Meeks     	 $29 
6	Isaiah Thomas    	 $33 
7	Arron Afflalo    	 $15 
8	Spencer Hawes    	 $28 
9	OJ Mayo          	 $3 
10	TJ Warren       	 $1 
11	Evan Turner     	 $3 
12	Tim Hardaway Jr  	 $3 
13	Mirza Teletovic  	 $3 
	                   Suma: $240 


Phoenix Suns (bulek)	
Budget		                 $ 
1	Andre Drummond   	 $43 
2	Monta Ellis      	 $24 
3	Derrick Favors   	 $26 
4	Enes Kanter     	 $3 
5	Darren Collison  	 $15 
6	Dion Waiters     	 $3 
7	Jordan Hill      	 $10 
8	Trey Burke      	 $4 
9	JR Smith        	 $15 
10	Terrence Jones   	 $24 
11	Jamal Crawford   	 $21 
12	Draymond Green   	 $10 
13	Avery Bradley    	 $10 
	                   Suma: $209

 
Orlando Magic (L.TM)	
Budget		                 $ 
1	Aaron Gordon     	 $11 
2	Brook Lopez      	 $29 
3	Kyrie Irving     	 $38 
4	Ryan Anderson    	 $23 
5	Eric Bledsoe    	 $27 
6	Dante Exum      	 $7 
7	Gerald Green     	 $23 
8	Jarrett Jack     	 $3 
9	Doug McDermott   	 $1 
10	Corey Brewer     	 $19 
11	Kelly Olynyk     	 $3 
12	Nik Stauskas     	 $4 
13	Anthony Bennett	         $3 
	                   Suma: $191

 
Miami Heat (wiLQ)	
Budget		                 $ 
1	James Harden    	 $58 
2	Ty Lawson       	 $29 
3	Nikola Vucevic   	 $32 
4	Elfrid Payton    	 $2 
5	Wesley Matthews  	 $27 
6	Josh McRoberts   	 $18 
7	CJ Miles         	 $9 
8	Henry Sims      	 $3 
9	Jordan Adams     	 $1 
10	Brandan Wright   	 $17 
11	Patrick Patterson	 $10 
12	James Johnson    	 $10 
13	Tyler Zeller     	 $3 
	                   Suma: $218

 
Los Angeles Lakers (SLaKB)	
Budget		                 $ 
1	Carmelo Anthony 	 $58 
2	Kobe Bryant     	 $35 
3	Dwight Howard    	 $30 
4	Kevin Garnett    	 $4 
5	Tyreke Evans     	 $10 
6	Andre Iguodala   	 $19 
7	Zach Randolph    	 $13 
8	Anderson Varejao	 $20 
9	Joe Johnson     	 $17 
10	Steve Nash      	 $3 
11	Devin Harris     	 $3 
12	Timofey Mozgov   	 $7 
13	Terrence Ross    	 $10 
	                   Suma: $229

 
San Antonio Spurs (mac)	
Budget		                 $ 
1	Kawhi Leonard    	 $44 
2	Kevin Durant    	 $85 
3	Greg Monroe     	 $16 
4	Jeremy Lamb     	 $3 
5	Amar'e Stoudemire    	 $3 
6	Steven Adams     	 $3 
7	Michael Kidd-Gilchrist	 $3 
8	Alexey Shved    	 $3 
9	Cory Joseph      	 $3 
10	Kyle Anderson    	 $1 
11	Derrick Williams	 $3 
12	Bojan Bogdanovic	 $1 
13	Rodney Hood      	 $1 
	                   Suma: $169

 
Minnesota Wolves (blackmagic)	
Budget		                 $ 
1	Chris Paul      	 $69 
2	Goran Dragic     	 $35 
3	Al Jefferson     	 $44 
4	Randy Foye      	 $18 
5	Channing Frye    	 $20 
6	Khris Middleton	         $13 
7	Marcus Morris    	 $4 
8	Elton Brand     	 $6 
9	Caron Butler     	 $8 
10	Marcus Thornton     	 $3   
11	Anthony Morrow   	 $3 
12	Ian Mahinmi      	 $3 
13	[WOLNY SLOT]  	         $- 
	                   Suma: $227 


Dallas Mavericks (eMeS)	
Budget          		 $ 
1	Dirk Nowitzki    	 $55 
2	Kevin Martin    	 $23 
3	LaMarcus Aldridge    	 $45 
4	Rajon Rondo     	 $25 
5	Deron Williams   	 $26 
6	Manu Ginobili    	 $18 
7	Josh Smith      	 $10 
8	Jameer Nelson    	 $11 
9	Chris Andersen   	 $11 
10	Shabazz Napier   	 $1 
11	Kosta Koufos    	 $3 
12	Nate Robinson   	 $3 
13	Thabo Sefolosha	         $6 
	                   Suma: $236 


Golden State (Qooniu)	
Budget		                 $ 
1	Serge Ibaka     	 $49 
2	Bradley Beal     	 $17 
3	Kendall Marshall	 $3 
4	Michael Carter-Williams	 $16 
5	JaVale McGee     	 $8 
6	Robin Lopez      	 $31 
7	Jeremy Lin      	 $9 
8	Raymond Felton    	 $7 
9	Paul Pierce     	 $21 
10	Solomon Hill     	 $3 
11	Tayshaun Prince	         $3 
12	Ray Allen       	 $8 
13	Ish Smith        	 $3 
	                   Suma: $177 


Boston Celtics (kolek23)	
Budget               		 $ 
1	Victor Oladipo   	 $10 
2	DeMar DeRozan    	 $26 
3	Blake Griffin    	 $38 
4	Trevor Ariza     	 $37 
5	Klay Thompson    	 $27 
6	Nene Hilario     	 $4 
7	Giannis Antetokounmpo	 $3 
8	Brandon Jennings	 $11 
9	Amir Johnson     	 $18 
10	Matthew Dellavedova	 $3 
11	Shane Larkin     	 $3 
12	Kris Humphries   	 $9 
13	Chris Kaman     	 $3 
	                   Suma: $191 


Indiana Pacers (QAS)	
Budget		                 $ 
1	Mike Conley      	 $32 
2	Jonas Valanciunas	 $11 
3	Dwyane Wade     	 $29 
4	Roy Hibbert      	 $14 
5	Patrick Beverley	 $20 
6	Luol Deng        	 $14 
7	Tobias Harris    	 $17 
8	George Hill     	 $16 
9	Taj Gibson       	 $12 
10	Ed Davis         	 $3 
11	Samuel Dalembert	 $10 
12	Kentavious Caldwell-Pope $3 
13	Andrei Kirilenko	 $3 
	                  Suma: $183 


Utah Jazz (karl)	
Budget		 $ 
1	Gordon Hayward   	 $23 
2	Al Horford      	 $37 
3	Nikola Pekovic   	 $23 
4	Damian Lillard	         $35 
5	Kenneth Faried   	 $18 
6	JJ Redick        	 $23 
7	DeMarre Carroll  	 $27 
8	Danilo Gallinari  	 $19 
9	Alec Burks       	 $3 
10	Tristan Thompson	 $4 
11	Shawn Marion     	 $21 
12	Bismack Biyombo     	 $3 
13	Luc Richard Mbah a Moute $3 
	                   Suma: $239 


Portland Trail Blazers (Marthinus)	
Budget		                 $ 
1	Thaddeus Young     	 $33 
2	Nicolas Batum    	 $32 
3	Pau Gasol        	 $28 
4	Kyle Lowry       	 $42 
5	David Lee       	 $25 
6	Kemba Walker     	 $24 
7	Carlos Boozer    	 $4 
8	Jeff Green       	 $10 
9	Wilson Chandler  	 $13 
10	Brandon Knight   	 $14 
11	Miles Plumlee    	 $6 
12	Kirk Hinrich     	 $4 
13	Richard Jefferson	 $3 
	                   Suma: $241 


New Orleans Pelicans (Arctus)	
Budget		                 $ 
1	Chris Bosh       	 $37 
2	Tim Duncan       	 $32 
3	DeAndre Jordan    	 $44 
4	Ricky Rubio      	 $26 
5	Kyle Korver     	 $31 
6	Lance Stephenson	 $13 
7	Marco Belinelli  	 $11 
8	Patty Mills     	 $12 
9	Ben McLemore     	 $3 
10	Ramon Sessions   	 $3 
11	Harrison Barnes   	 $3 
12	Cody Zeller     	 $3 
13	Iman Shumpert    	 $3 
	                   Suma: $221 


Los Angeles Clippers (Szulim)	
Budget		                 $ 
1	Anthony Davis    	 $74 
2	Jabari Parker    	 $19 
3	Boris Diaw      	 $5 
4	Tony Parker     	 $12 
5	Mo Williams      	 $3 
6	Noah Vonleh      	 $3 
7	Rudy Gobert      	 $3 
8	JJ Hickson      	 $3 
9	Vince Carter     	 $12 
10	DJ Augustin     	 $13 
11	Martell Webster  	 $7 
12	CJ Watson       	 $3 
13	Jared Dudley     	 $3 
	                   Suma: $159 


STAN NA 2015-01-17

 

Proszę wszystkich o sprawdzenie czy pensje jego zawodników się zgadzają. 

Edytowane przez karl
Odnośnik do komentarza
Udostępnij na innych stronach

U mnie pensje sie zgadzaja, ale suma jest o 1$ mniejsza niz byc powinna ;-)

Zreszta sumaryczny blad rzedu 1$ jest takze u Tizza, evitacre, Ledley, bulka, Zodda, Szulima, QASa, kolka, eMesa i Qooniu, wiec chyba cos z ta suma jest nie tak... plus Marthinus ma 238$.

BTW, pusty slot sie liczy jako 3$, a nie jako 0 bo inaczej moznaby oszukiwac ;-)

Odnośnik do komentarza
Udostępnij na innych stronach

Chętnie bym zobaczył u siebie jeszcze dwa dodatkowe sloty... za to u innych nie za bardzo  :nevreness:

Jak pomyślę, że jeszcze 40 graczy z FA byłoby zabranych to się cieszę, że jest jak jest.

 

btw. przymierzałem się, żeby wziąć cola lub ennisa z FA, dałem sobie dzień na przemyślenie sprawy, wchodzę a tam mac rozwiązał mój problem. 2/2  ; ) 

Odnośnik do komentarza
Udostępnij na innych stronach

Gość
Ten temat został zamknięty. Brak możliwości dodania odpowiedzi.
  • Ostatnio przeglądający   0 użytkowników

    • Brak zarejestrowanych użytkowników przeglądających tę stronę.
×
×
  • Dodaj nową pozycję...

Powiadomienie o plikach cookie

Umieściliśmy na Twoim urządzeniu pliki cookie, aby pomóc Ci usprawnić przeglądanie strony. Możesz dostosować ustawienia plików cookie, w przeciwnym wypadku zakładamy, że wyrażasz na to zgodę.