Skocz do zawartości

Sezon 2023/24 Liga III South


wiLQ

Rekomendowane odpowiedzi

Kfl team
Budget $200
1. (2) Luka Doncic (DAL - PG) $67
2. (7) Kevin Durant (PHX - SF,PF) $49
3. (47) Nikola Vucevic (CHI - C) $31
4. (83) Jerami Grant (POR - PF) $16
5. (97) Tyler Herro (MIA - PG,SG) $19
6. (110) Russell Westbrook (LAC - PG) $5
7. (142) Jonathan Kuminga (GSW - PF) $4
8. (161) Coby White (CHI - PG,SG) $4
9. (207) Robert Covington (LAC - SF,PF) $1
10. (214) Cam Whitmore (HOU - SF) $1
11. (221) Shake Milton (MIN - PG,SG) $1
12. (226) Thomas Bryant (MIA - C) $1
13. (231) Isaac Okoro (CLE - SG,SF) $1
Unused $0
 
Mighty Squirrels
Budget $200
1. (16) LaMelo Ball (CHA - PG,SG) $53
2. (25) Mikal Bridges (BKN - SG,SF) $46
3. (62) Pascal Siakam (TOR - PF,C) $41
4. (72) Paolo Banchero (ORL - SF,PF) $23
5. (123) Jalen Duren (DET - C) $11
6. (128) Keldon Johnson (SAS - SG,SF) $9
7. (131) Wendell Carter Jr. (ORL - C) $10
8. (164) Alex Caruso (CHI - PG,SG) $1
9. (181) Tari Eason (HOU - SF,PF) $1
10. (208) Jarace Walker (IND - PF) $1
11. (215) MarJon Beauchamp (MIL - SG,SF) $1
12. (222) Marvin Bagley III (DET - PF,C) $1
13. (227) Gradey Dick (TOR - SG) $1
Unused $1
 
Sylvinho Arizona
Budget $200
1. (9) Shai Gilgeous-Alexander (OKC - PG,SG) $61
2. (21) Anthony Davis (LAL - PF,C) $59
3. (85) Andrew Wiggins (GSW - SF,PF) $14
4. (86) Bobby Portis (MIL - PF,C) $9
5. (100) Marcus Smart (MEM - PG) $11
6. (104) Naz Reid (MIN - PF,C) $6
7. (105) D'Angelo Russell (LAL - PG,SG) $14
8. (111) Jusuf Nurkic (PHX - C) $9
9. (135) Jaden McDaniels (MIN - SF,PF) $7
10. (147) RJ Barrett (NYK - SG,SF) $3
11. (155) Caleb Martin (MIA - SG,SF) $4
12. (187) Quentin Grimes (NYK - SG,SF) $2
13. (198) Keyonte George (UTA - SG) $1
Unused $0
StraightEdge
Budget $200
1. (37) Jordan Poole (WAS - PG,SG) $32
2. (53) Zach LaVine (CHI - SG,SF) $28
3. (64) Jrue Holiday (BOS - PG,SG) $32
4. (69) Jalen Brunson (NYK - PG) $30
5. (75) Scottie Barnes (TOR - SF,PF) $24
6. (81) Nic Claxton (BKN - C) $30
7. (103) John Collins (UTA - PF) $7
8. (115) Robert Williams III (POR - C) $7
9. (137) Steven Adams (MEM - C) $2
10. (171) Patrick Williams (CHI - PF) $4
11. (183) De'Andre Hunter (ATL - SF,PF) $1
12. (197) Luguentz Dort (OKC - SG,SF) $2
13. (199) Donte DiVincenzo (NYK - SG,SF) $1
Unused $0
 
Lurking Ants
Budget $200
1. (4) Donovan Mitchell (CLE - PG,SG) $42
2. (32) Walker Kessler (UTA - C) $30
3. (49) Daniel Gafford (WAS - PF,C) $16
4. (55) Ja Morant (MEM - PG) $16
5. (77) Keegan Murray (SAC - SF,PF) $17
6. (80) O.G. Anunoby (TOR - SG,SF) $27
7. (95) Jabari Smith Jr. (HOU - PF,C) $15
8. (107) Tyus Jones (WAS - PG) $17
9. (113) Dereck Lively II (DAL - C) $3
10. (149) Corey Kispert (WAS - SG,SF) $1
11. (151) Trey Murphy III (NOP - SF,PF) $4
12. (167) Josh Richardson (MIA - SG) $3
13. (184) Jevon Carter (CHI - PG,SG) $1
Unused $8
 
Team B
Budget $200
1. (45) Desmond Bane (MEM - SG,SF) $40
2. (54) Markelle Fultz (ORL - PG,SG) $16
3. (57) Lauri Markkanen (UTA - SF,PF) $41
4. (70) Evan Mobley (CLE - PF,C) $32
5. (74) P.J. Washington (CHA - PF) $11
6. (98) Buddy Hield (IND - SG,SF) $13
7. (109) Tobias Harris (PHI - SF,PF) $10
8. (117) Zach Collins (SAS - PF,C) $7
9. (118) Mitchell Robinson (NYK - C) $6
10. (126) Bruce Brown (IND - PG,SG,SF) $11
11. (129) Tre Jones (SAS - PG) $7
12. (145) Collin Sexton (UTA - PG,SG) $2
13. (185) Gabe Vincent (LAL - PG,SG) $4
Unused $0
Kubki
Budget $200
1. (36) Chet Holmgren (OKC - PF,C) $30
2. (38) Deandre Ayton (POR - C) $29
3. (39) Anthony Edwards (MIN - SG,SF) $49
4. (48) Ben Simmons (BKN - PG,SG,PF) $16
5. (144) Dennis Schroder (TOR - PG) $6
6. (156) Malik Monk (SAC - SG,SF) $3
7. (163) Rui Hachimura (LAL - SF,PF) $7
8. (169) Kelly Oubre Jr. (PHI - SF) $4
9. (170) Andre Drummond (CHI - C) $2
10. (172) Bogdan Bogdanovic (ATL - SG,SF,PF) $4
11. (176) Max Strus (CLE - SG,SF) $4
12. (177) Terance Mann (LAC - SG,SF) $2
13. (180) Kevin Porter Jr. (HOU - PG,SG) $3
Unused $41
 
Misie z okienka
Budget $200
1. (14) Damian Lillard (MIL - PG) $55
2. (28) Jaren Jackson Jr. (MEM - PF,C) $46
3. (33) Jimmy Butler (MIA - SF,PF) $41
4. (44) Brandon Ingram (NOP - SG,SF,PF) $28
5. (94) Michael Porter Jr. (DEN - SF) $10
6. (152) Julian Strawther (DEN - SF) $1
7. (154) Bennedict Mathurin (IND - SG,SF) $8
8. (166) Amen Thompson (HOU - SF) $3
9. (174) Brandon Miller (CHA - SF) $3
10. (186) Matisse Thybulle (POR - SG,SF) $1
11. (200) Chris Boucher (TOR - PF) $1
12. (209) Day'Ron Sharpe (BKN - C) $1
13. (216) Seth Curry (DAL - PG,SG) $1
Unused $1
 
Wilson
Budget $200
1. (15) Kyrie Irving (DAL - PG,SG) $46
2. (22) James Harden (PHI - PG,SG) $38
3. (23) Fred VanVleet (HOU - PG) $38
4. (43) DeMar DeRozan (CHI - SG,SF) $24
5. (67) Jarrett Allen (CLE - C) $22
6. (78) Derrick White (BOS - PG,SG) $13
7. (84) Miles Bridges (CHA - SF,PF) $8
8. (108) Spencer Dinwiddie (BKN - PG,SG) $6
9. (201) Olivier-Maxence Prosper (DAL - PF) $1
10. (210) Eric Gordon (PHX - SG,SF) $1
11. (217) Monte Morris (DET - PG) $1
12. (223) Mason Plumlee (LAC - C) $1
13. (228) Dennis Smith Jr. (BKN - PG,SG) $1
Unused $0
Kuba Team
Budget $200
1. (5) Joel Embiid (PHI - C) $78
2. (6) Jayson Tatum (BOS - SF,PF) $70
3. (63) Dejounte Murray (ATL - PG,SG) $39
4. (182) Gordon Hayward (CHA - SF) $3
5. (188) Tim Hardaway Jr. (DAL - SG,SF) $1
6. (202) Talen Horton-Tucker (UTA - SG,SF) $1
7. (211) Nick Richards (CHA - C) $1
8. (218) Malik Beasley (MIL - SG,SF) $1
9. (224) Kenyon Martin Jr. (LAC - SF) $1
10. (229) Jose Alvarado (NOP - PG) $1
11. (232) Cameron Payne (MIL - PG) $1
12. (233) Drew Eubanks (PHX - C) $1
13. (234) Precious Achiuwa (TOR - PF,C) $1
Unused $1
 
PHX
Budget $200
1. (8) Tyrese Haliburton (IND - PG,SG) $68
2. (18) Bam Adebayo (MIA - C) $35
3. (27) Domantas Sabonis (SAC - PF,C) $45
4. (68) Ivica Zubac (LAC - C) $10
5. (119) De'Anthony Melton (PHI - PG,SG) $8
6. (133) Bojan Bogdanovic (DET - SG,SF) $7
7. (136) Malcolm Brogdon (POR - PG,SG) $8
8. (143) Josh Hart (NYK - SG,SF) $8
9. (153) Herbert Jones (NOP - SF,PF) $5
10. (173) T.J. McConnell (IND - PG) $1
11. (179) Deni Avdija (WAS - SF,PF) $2
12. (189) Jarred Vanderbilt (LAL - PF) $1
13. (196) Isaiah Jackson (IND - PF,C) $2
Unused $0
 
Thomas Team92
Budget $200
1. (3) Nikola Jokic (DEN - C) $83
2. (10) Stephen Curry (GSW - PG) $70
3. (79) Jalen Green (HOU - PG,SG) $13
4. (102) Clint Capela (ATL - C) $8
5. (120) Shaedon Sharpe (POR - SG,SF) $7
6. (127) Cam Thomas (BKN - SG,SF) $3
7. (130) Immanuel Quickley (NYK - PG,SG) $8
8. (190) Ayo Dosunmu (CHI - SG) $1
9. (203) Andrew Nembhard (IND - PG,SG) $1
10. (212) Dorian Finney-Smith (BKN - SF,PF) $1
11. (219) Kevin Love (MIA - PF,C) $1
12. (225) Kris Dunn (UTA - PG) $1
13. (230) John Konchar (MEM - SG,SF) $1
Unused $2
bartek's Fabulous Team
Budget $200
1. (26) Kawhi Leonard (LAC - SG,SF) $41
2. (41) Jalen Williams (OKC - SG,SF) $22
3. (46) Myles Turner (IND - C) $34
4. (56) Chris Paul (GSW - PG) $19
5. (58) Kristaps Porzingis (BOS - PF,C) $33
6. (73) Klay Thompson (GSW - SG,SF) $17
7. (89) Terry Rozier (CHA - PG,SG) $10
8. (93) Devin Vassell (SAS - SG,SF) $15
9. (121) Kyle Lowry (MIA - PG) $3
10. (139) Al Horford (BOS - PF,C) $3
11. (157) Grant Williams (DAL - PF) $1
12. (175) Isaiah Hartenstein (NYK - C) $1
13. (191) Richaun Holmes (DAL - PF,C) $1
Unused $0
 
PRZEc***E II
Budget $200
1. (11) Giannis Antetokounmpo (MIL - PF,C) $64
2. (24) Devin Booker (PHX - SG,SF) $52
3. (50) De'Aaron Fox (SAC - PG) $35
4. (71) Kentavious Caldwell-Pope (DEN - SG,SF) $6
5. (122) Isaiah Stewart (DET - PF,C) $6
6. (125) Kevin Huerter (SAC - SG,SF) $7
7. (132) Jordan Clarkson (UTA - PG,SG) $5
8. (134) Harrison Barnes (SAC - SF,PF) $5
9. (140) Kevon Looney (GSW - PF,C) $4
10. (150) Jaden Ivey (DET - PG,SG) $5
11. (158) Kelly Olynyk (UTA - PF,C) $4
12. (168) Cole Anthony (ORL - PG) $5
13. (192) Royce O'Neale (BKN - SG,SF) $1
Unused $1
 
FC Wrocław
Budget $200
1. (1) Victor Wembanyama (SAS - PF,C) $33
2. (19) LeBron James (LAL - SF,PF) $35
3. (29) Jamal Murray (DEN - PG,SG) $35
4. (52) Zion Williamson (NOP - PF,C) $25
5. (76) Aaron Gordon (DEN - PF) $6
6. (90) Bradley Beal (PHX - PG,SG) $20
7. (96) CJ McCollum (NOP - PG,SG) $14
8. (99) Brook Lopez (MIL - C) $21
9. (138) Dillon Brooks (HOU - SG,SF) $4
10. (141) Rudy Gay (GSW - SF) $1
11. (159) Norman Powell (LAC - SG,SF) $3
12. (193) James Wiseman (DET - C) $1
13. (204) Grayson Allen (PHX - SG,SF) $1
Unused $1
Niepelnosprytni
Budget $200
1. (20) Trae Young (ATL - PG) $39
2. (31) Kyle Kuzma (WAS - SF,PF) $15
3. (34) Cade Cunningham (DET - PG,SG) $34
4. (35) Franz Wagner (ORL - SG,SF,PF) $28
5. (82) Tyrese Maxey (PHI - PG,SG) $23
6. (88) Mark Williams (CHA - C) $17
7. (91) Austin Reaves (LAL - SG,SF) $15
8. (92) Jakob Poeltl (TOR - C) $14
9. (124) Onyeka Okongwu (ATL - C) $8
10. (160) Saddiq Bey (ATL - SF,PF) $3
11. (178) Paul Reed (PHI - PF,C) $1
12. (194) Jalen Johnson (ATL - SF,PF) $2
13. (205) Jalen Suggs (ORL - PG,SG) $1
Unused $0
 
Karlikowo
Budget $200
1. (12) Alperen Sengun (HOU - C) $25
2. (42) Jaylen Brown (BOS - SG,SF) $34
3. (59) Anfernee Simons (POR - PG,SG) $23
4. (60) Cameron Johnson (BKN - SF,PF) $19
5. (65) Josh Giddey (OKC - SG,SF,PF) $25
6. (66) Julius Randle (NYK - PF) $24
7. (101) Jonas Valanciunas (NOP - C) $10
8. (106) Jeremy Sochan (SAS - PF) $8
9. (112) Draymond Green (GSW - PF,C) $5
10. (114) Mike Conley (MIN - PG) $6
11. (116) Gary Trent Jr. (TOR - PG,SG) $14
12. (146) Obi Toppin (IND - PF) $4
13. (165) Kyle Anderson (MIN - SF,PF) $2
Unused $1
 
Cerveza Team
Budget $200
1. (13) Scoot Henderson (POR - PG) $12
2. (17) Karl-Anthony Towns (MIN - PF,C) $52
3. (30) Christian Wood (LAL - PF,C) $10
4. (40) Paul George (LAC - SG,SF,PF) $38
5. (51) Darius Garland (CLE - PG) $39
6. (61) Rudy Gobert (MIN - C) $23
7. (87) Khris Middleton (MIL - SF,PF) $15
8. (148) Ausar Thompson (DET - SG,SF) $5
9. (162) Jonathan Isaac (ORL - SF,PF) $1
10. (195) Caris LeVert (CLE - SG,SF) $1
11. (206) Sasha Vezenkov (SAC - PF) $2
12. (213) Bilal Coulibaly (WAS - SF) $1
13. (220) Bol Bol (PHX - PF,C) $1
Unused $0
Odnośnik do komentarza
Udostępnij na innych stronach

  • 5 miesięcy temu...
  • wiLQ zablokował(a) ten temat
Gość
Ten temat został zamknięty. Brak możliwości dodania odpowiedzi.
  • Ostatnio przeglądający   0 użytkowników

    • Brak zarejestrowanych użytkowników przeglądających tę stronę.
×
×
  • Dodaj nową pozycję...

Powiadomienie o plikach cookie

Umieściliśmy na Twoim urządzeniu pliki cookie, aby pomóc Ci usprawnić przeglądanie strony. Możesz dostosować ustawienia plików cookie, w przeciwnym wypadku zakładamy, że wyrażasz na to zgodę.