Skocz do zawartości

[FBX] Salary graczy 2023/24


GeDDo

Rekomendowane odpowiedzi

Salary graczy na sezon 2023/2024 (wszyscy dostępni na dzień 01.05.2023 r. na yahoo):

LP Players Team GP 2023-2024
1 Nikola Jokic Den 69 87.10
2 Luka Doncic Dal 66 81.50
3 Joel Embiid Phi 66 79.50
4 Giannis Antetokounmpo Mil 63 76.15
5 Anthony Davis LAL 56 75.40
6 LeBron James LAL 55 72.55
7 Damian Lillard Por 58 72.00
8 Domantas Sabonis Sac 79 71.25
9 Jayson Tatum Bos 74 71.05
10 Shai Gilgeous-Alexander OKC 68 70.55
11 Stephen Curry GSW 56 70.25
12 James Harden Phi 58 69.95
13 Tyrese Haliburton Ind 56 69.20
14 Kevin Durant Phx 47 69.20
15 Kyrie Irving Dal 60 66.25
16 LaMelo Ball Cha 36 65.00
17 Ja Morant Mem 61 64.40
18 Pascal Siakam Tor 71 63.65
19 Jimmy Butler Mia 64 63.65
20 Trae Young Atl 73 63.00
21 Julius Randle NYK 77 61.45
22 Donovan Mitchell Cle 68 61.35
23 Kawhi Leonard LAC 52 61.10
24 Kristaps Porzingis Was 65 61.05
25 Devin Booker Phx 53 60.60
26 Lauri Markkanen Uta 66 59.25
27 De'Aaron Fox Sac 73 59.00
28 Karl-Anthony Towns Min 29 58.90
29 Paul George LAC 56 58.15
30 Fred VanVleet Tor 69 58.10
31 Nikola Vucevic Chi 82 57.85
32 Jaylen Brown Bos 67 57.60
33 DeMar DeRozan Chi 74 57.25
34 Jrue Holiday Mil 67 56.90
35 Anthony Edwards Min 79 56.85
36 Jalen Brunson NYK 68 56.55
37 Bam Adebayo Mia 75 56.40
38 Dejounte Murray Atl 74 56.30
39 Brandon Ingram NOP 45 56.00
40 Chris Paul Phx 59 55.40
41 Darius Garland Cle 69 54.95
42 Jaren Jackson Jr. Mem 63 53.60
43 Bradley Beal Was 50 53.50
44 Zach LaVine Chi 77 53.10
45 Nicolas Claxton Bkn 76 52.90
46 Josh Giddey OKC 76 52.85
47 Desmond Bane Mem 58 52.55
48 Evan Mobley Cle 79 52.45
49 Jamal Murray Den 65 52.05
50 CJ McCollum NOP 75 51.95
51 Myles Turner Ind 62 51.80
52 Deandre Ayton Phx 67 51.10
53 Kevin Porter Jr. Hou 59 50.75
54 Alperen Sengun Hou 75 50.60
55 Jarrett Allen Cle 68 50.40
56 Rudy Gobert Min 70 50.35
57 Terry Rozier Cha 63 49.65
58 LiAngelo Ball Cha 0 49.45
59 Scottie Barnes Tor 77 49.30
60 Russell Westbrook LAC 73 49.20
61 Mikal Bridges Bkn 83 49.10
62 Clint Capela Atl 65 48.85
63 Kyle Kuzma Was 64 48.70
64 Spencer Dinwiddie Bkn 79 48.60
65 Brook Lopez Mil 78 48.50
66 Jakob Poeltl Tor 72 48.30
67 Tyler Herro Mia 67 47.75
68 D'Angelo Russell LAL 71 47.45
69 Aaron Gordon Den 68 46.95
70 Paolo Banchero Orl 72 46.35
71 Draymond Green GSW 73 45.80
72 Klay Thompson GSW 69 45.50
73 Jerami Grant Por 63 45.45
74 Wendell Carter Jr. Orl 57 45.35
75 Jusuf Nurkic Por 52 45.10
76 Steven Adams Mem 42 45.00
77 Devin Vassell SAS 38 44.95
78 Andrew Wiggins GSW 37 44.90
79 Tyrese Maxey Phi 60 44.80
80 Keldon Johnson SAS 63 44.60
81 Tre Jones SAS 68 44.50
82 Christian Wood Dal 67 44.35
83 Zion Williamson NOP 29 44.35
84 OG Anunoby Tor 67 44.30
85 Markelle Fultz Orl 60 44.25
86 Anfernee Simons Por 62 44.15
87 Buddy Hield Ind 80 44.00
88 Jonas Valanciunas NOP 79 44.00
89 Mason Plumlee LAC 79 43.70
90 Miles Bridges Cha 0 43.65
91 Jordan Clarkson Uta 61 43.20
92 Kelly Oubre Jr. Cha 48 43.15
93 Bobby Portis Mil 70 43.05
94 Mitchell Robinson NYK 59 42.90
95 Franz Wagner Orl 80 42.75
96 Jalen Green Hou 76 42.70
97 Walker Kessler Uta 74 42.70
98 Josh Hart NYK 76 42.60
99 Mike Conley Min 67 42.60
100 Tobias Harris Phi 74 42.30
101 Kyle Anderson Min 69 41.90
102 Bojan Bogdanovic Det 59 41.80
103 Ivica Zubac LAC 76 41.40
104 PJ Washington Cha 73 41.35
105 Jalen Williams OKC 75 41.20
106 Jordan Poole GSW 82 41.15
107 Marcus Smart Bos 61 40.95
108 Michael Porter Jr. Den 62 40.85
109 Kevon Looney GSW 82 40.70
110 Al Horford Bos 63 40.65
111 Ben Simmons Bkn 42 40.55
112 Khris Middleton Mil 33 40.25
113 Malcolm Brogdon Bos 67 40.15
114 Cameron Johnson Bkn 42 40.15
115 Immanuel Quickley NYK 81 40.05
116 Kelly Olynyk Uta 68 39.85
117 Robert Williams III Bos 35 39.65
118 Kevin Huerter Sac 75 39.40
119 Derrick White Bos 82 39.35
120 Cade Cunningham Det 12 39.30
121 Lonzo Ball Chi 0 39.10
122 Cole Anthony Orl 60 38.95
123 Kyle Lowry Mia 55 38.85
124 Gordon Hayward Cha 50 38.75
125 RJ Barrett NYK 73 38.55
126 Jaden Ivey Det 74 38.40
127 John Collins Atl 71 38.10
128 Gary Trent Jr. Tor 66 38.10
129 Onyeka Okongwu Atl 80 38.00
130 Monte Morris Was 62 37.55
131 Jalen Duren Det 67 37.50
132 Trey Murphy III NOP 79 37.45
133 Zach Collins SAS 63 37.35
134 Jabari Smith Jr. Hou 79 36.75
135 Bruce Brown Den 80 36.35
136 Killian Hayes Det 76 36.30
137 Isaiah Stewart Det 50 36.30
138 Tyus Jones Mem 80 36.15
139 Caris LeVert Cle 74 35.80
140 Delon Wright Was 50 35.55
141 Jarred Vanderbilt LAL 78 35.40
142 Bogdan Bogdanovic Atl 54 35.30
143 Royce O'Neale Bkn 76 35.00
144 De'Anthony Melton Phi 77 34.85
145 Harrison Barnes Sac 82 34.80
146 Donte DiVincenzo GSW 72 34.80
147 Luguentz Dort OKC 74 34.60
148 Saddiq Bey Atl 77 34.40
149 Jaden McDaniels Min 79 34.25
150 Norman Powell LAC 60 34.15
151 Kenyon Martin Jr. Hou 82 34.10
152 Keegan Murray Sac 80 33.90
153 Herbert Jones NOP 66 33.80
154 Marvin Bagley III Det 42 33.80
155 Austin Reaves LAL 64 33.70
156 Dennis Smith Jr. Cha 54 33.70
157 T.J. McConnell Ind 75 33.50
158 Malik Monk Sac 77 33.45
159 Deni Avdija Was 76 33.20
160 Dennis Schroder LAL 66 33.00
161 Mark Williams Cha 43 33.00
162 Tim Hardaway Jr. Dal 71 32.80
163 De'Andre Hunter Atl 67 32.65
164 Kentavious Caldwell-Pope Den 76 32.45
165 Dillon Brooks Mem 73 32.40
166 Daniel Gafford Was 78 32.15
167 Brandon Clarke Mem 56 32.05
168 John Wall Hou 34 31.95
169 Jeremy Sochan SAS 56 31.75
170 Bennedict Mathurin Ind 78 31.55
171 Tari Eason Hou 82 31.35
172 Naz Reid Min 68 31.35
173 Andrew Nembhard Ind 75 30.90
174 Caleb Martin Mia 71 30.65
175 Quentin Grimes NYK 71 30.60
176 Larry Nance Jr. NOP 65 30.60
177 Alec Burks Det 51 30.60
178 Derrick Rose NYK 27 30.60
179 Kenrich Williams OKC 53 30.45
180 Victor Oladipo Mia 42 30.40
181 Collin Sexton Uta 48 30.15
182 Chris Boucher Tor 76 30.00
183 Grayson Allen Mil 72 29.90
184 Aleksej Pokusevski OKC 34 29.65
185 Drew Eubanks Por 78 29.60
186 Talen Horton-Tucker UTA 65 29.50
187 Jalen Suggs Orl 53 29.50
188 Jalen Smith Ind 68 29.40
189 Marcus Morris Sr. LAC 65 29.40
190 Patrick Williams Chi 82 29.30
191 Torrey Craig Phx 79 29.30
192 Nick Richards Cha 65 29.30
193 Bol Bol Orl 70 29.20
194 Thomas Bryant Den 59 29.20
195 Cameron Payne Phx 48 29.20
196 Malik Beasley LAL 81 29.10
197 Max Strus Mia 80 29.10
198 Bones Hyland LAC 56 29.05
199 Xavier Tillman Mem 61 28.90
200 Evan Fournier NYK 27 28.85
201 Josh Richardson NOP 65 28.80
202 Santi Aldama Mem 77 28.75
203 Jae Crowder Mil 18 28.75
204 Jalen McDaniels Phi 80 28.70
205 Dorian Finney-Smith Bkn 66 28.60
206 Chuma Okeke Orl 27 28.60
207 Moritz Wagner Orl 57 28.50
208 Precious Achiuwa Tor 55 28.50
209 Eric Gordon LAC 69 28.30
210 Kevin Love Mia 62 28.25
211 Patrick Beverley Chi 67 28.00
212 Isaiah Hartenstein NYK 82 27.85
213 Coby White Chi 74 27.75
214 Alex Caruso Chi 67 27.60
215 LaMarcus Aldridge Bkn 0 27.60
216 James Wiseman Det 45 27.50
217 Aaron Nesmith Ind 73 27.35
218 Hassan Whiteside Uta 0 27.30
219 Keita Bates-Diop SAS 67 27.15
220 Rui Hachimura LAL 63 27.15
221 Isaiah Jackson Ind 63 27.00
222 Jae'Sean Tate Hou 31 26.90
223 Terance Mann LAC 81 26.70
224 Jose Alvarado NOP 61 26.65
225 Grant Williams Bos 79 26.60
226 Jonathan Kuminga GSW 67 26.50
227 Carmelo Anthony LAL 0 26.50
228 Charles Bassey SAS 35 26.25
229 Jordan Goodwin Was 62 26.20
230 Naji Marshall NOP 77 26.05
231 Corey Kispert Was 74 25.95
232 Otto Porter Jr. Tor 8 25.90
233 Ayo Dosunmu Chi 80 25.75
234 Reggie Jackson Den 68 25.75
235 Jevon Carter Mil 81 25.50
236 Joe Ingles Mil 46 25.50
237 Cody Zeller Mia 15 25.35
238 Nerlens Noel Det 17 25.35
239 Kemba Walker Dal 9 25.35
240 Jaylen Nowell Min 65 25.30
241 Eric Bledsoe Por 0 25.30
242 Pat Connaughton Mil 61 25.15
243 Jonathan Isaac Orl 11 24.90
244 Luke Kennard Mem 59 24.70
245 Theo Maledon Cha 44 24.70
246 Nicolas Batum LAC 78 24.60
247 Danilo Gallinari Bos 0 24.55
248 Cody Martin Cha 7 24.50
249 Mohamed Bamba LAL 49 24.45
250 Andre Drummond Chi 67 24.40
251 Josh Green Dal 60 24.30
252 Shake Milton Phi 76 24.25
253 Troy Brown Jr. LAL 76 24.15
254 Lonnie Walker IV LAL 56 24.15
255 John Konchar Mem 72 24.10
256 Gabe Vincent Mia 68 24.10
257 Chet Holmgren OKC 0 24.00
258 Trendon Watford Por 62 23.95
259 Reggie Bullock Dal 78 23.90
260 Isaiah Joe OKC 73 23.85
261 Jaylin Williams OKC 49 23.70
262 Malaki Branham SAS 66 23.60
263 Hamidou Diallo Det 56 23.55
264 Cam Reddish Por 40 23.45
265 Cory Joseph Det 62 23.35
266 Josh Okogie Phx 72 23.30
267 Gary Harris Orl 48 23.20
268 Shaedon Sharpe Por 80 23.15
269 Jeremiah Robinson-Earl OKC 43 23.10
270 Gary Payton II GSW 22 23.10
271 Jordan Nwora Ind 62 23.05
272 Robert Covington LAC 48 23.05
273 Dwight Powell Dal 76 22.90
274 Ty Jerome GSW 45 22.60
275 Maxi Kleber Dal 37 22.50
276 Devonte' Graham SAS 73 22.35
277 Trey Lyles Sac 74 22.30
278 Landry Shamet Phx 40 22.30
279 Anthony Lamb GSW 62 22.00
280 DeMarcus Cousins Den 0 21.85
281 Taurean Prince Min 54 21.80
282 Willy Hernangomez NOP 38 21.80
283 Bismack Biyombo Phx 61 21.75
284 Doug McDermott SAS 64 21.70
285 Jalen Johnson Atl 70 21.60
286 Terrence Ross Phx 63 21.60
287 Seth Curry Bkn 61 21.60
288 Cedi Osman Cle 77 21.45
289 Ricky Rubio Cle 33 21.45
290 A.J. Griffin Atl 72 21.20
291 Sandro Mamukelashvili SAS 43 21.20
292 DeAndre Jordan Den 39 21.00
293 Andre Iguodala GSW 8 20.90
294 Joe Harris Bkn 74 20.85
295 Jock Landale Phx 69 20.85
296 Damion Lee Phx 74 20.75
297 Stanley Johnson SAS 30 20.75
298 T.J. Warren Phx 42 20.60
299 Isaac Okoro Cle 76 20.50
300 JaMychal Green GSW 57 20.40
301 Daniel Theis Ind 7 20.40
302 Justise Winslow Por 29 20.25
303 Aaron Wiggins OKC 70 20.20
304 Dwight Howard LAL 0 20.15
305 Saben Lee Phx 25 20.05
306 Georges Niang Phi 78 20.00
307 Tre Mann OKC 67 20.00
308 Wenyen Gabriel LAL 68 19.90
309 Isaiah Livers Det 52 19.90
310 Will Barton Tor 56 19.75
311 Cameron Thomas Bkn 57 19.75
312 Kris Dunn Uta 22 19.55
313 Goga Bitadze Orl 38 19.45
314 Obi Toppin NYK 67 19.35
315 Jeff Green Den 56 19.35
316 Romeo Langford SAS 43 19.35
317 Jordan McLaughlin Min 43 19.30
318 Serge Ibaka Ind 16 19.25
319 Mike Muscala Bos 63 19.20
320 Dario Saric OKC 57 19.20
321 Chris Duarte Ind 46 19.20
322 Dean Wade Cle 44 19.20
323 Michael Carter-Williams Orl 4 19.15
324 Day’Ron Sharpe Bkn 48 19.10
325 Sam Hauser Bos 80 19.05
326 Paul Reed Phi 69 19.00
327 Javonte Green Chi 32 19.00
328 Dyson Daniels NOP 59 18.95
329 Thaddeus Young Tor 54 18.95
330 Darius Bazley Phx 43 18.95
331 Blake Griffin Bos 41 18.90
332 Jericho Sims NYK 52 18.85
333 James Johnson Ind 18 18.85
334 Jaden Hardy Dal 48 18.80
335 Alex Len Sac 26 18.65
336 Ochai Agbaji Uta 59 18.55
337 George Hill Ind 46 18.55
338 Nassir Little Por 54 18.15
339 Svi Mykhailiuk Cha 32 18.15
340 Nickeil Alexander-Walker Min 59 18.10
341 Johnny Davis Was 28 18.00
342 Davion Mitchell Sac 80 17.85
343 Terence Davis Sac 64 17.85
344 Facundo Campazzo Dal 8 17.85
345 Oshae Brissett Ind 65 17.70
346 Danny Green Cle 11 17.70
347 Orlando Robinson Mia 31 17.60
348 Khem Birch SAS 20 17.55
349 Usman Garuba Hou 75 17.50
350 Matisse Thybulle Por 71 17.50
351 Yuta Watanabe Bkn 58 17.45
352 Dewayne Dedmon Phi 38 17.35
353 PJ Dozier Sac 16 17.35
354 Eugene Omoruyi Det 40 17.25
355 Bruno Fernando Atl 39 17.20
356 David Roddy Mem 70 17.15
357 P.J. Tucker Phi 75 16.95
358 Lamar Stevens Cle 62 16.95
359 Derrick Favors Atl 0 16.90
360 Haywood Highsmith Mia 54 16.85
361 Omer Yurtseven Mia 9 16.80
362 Edmond Sumner Bkn 53 16.75
363 Jeremy Lamb Ind 0 16.70
364 Tristan Thompson LAL 0 16.65
365 Goran Dragic Mil 58 16.60
366 Rodney McGruder Det 32 16.55
367 Gorgui Dieng SAS 31 16.55
368 Montrezl Harrell Phi 57 16.50
369 Frank Jackson Uta 1 16.50
370 Luke Kornet Bos 69 16.45
371 Derrick Jones Jr. Chi 64 16.45
372 CJ Elleby Min 0 16.45
373 Kevin Knox II Por 63 16.40
374 Christian Koloko Tor 58 16.20
375 Chimezie Metu Sac 66 16.10
376 R.J. Hampton Det 47 16.05
377 Ish Wainright Phx 60 16.00
378 Vlatko Cancar Den 60 16.00
379 Rudy Gay Uta 56 15.95
380 Jaxson Hayes NOP 47 15.95
381 Garrett Temple NOP 25 15.90
382 Kendrick Nunn Was 70 15.60
383 Duane Washington Jr. NYK 31 15.60
384 Ousmane Dieng OKC 39 15.50
385 Bryn Forbes Min 25 15.40
386 Christian Braun Den 76 15.35
387 Dwayne Bacon LAL 0 15.35
388 Austin Rivers Min 52 15.30
389 Zeke Nnaji Den 53 15.25
390 Kira Lewis Jr. NOP 25 15.20
391 Blake Wesley SAS 37 15.05
392 Josh Christopher Hou 64 15.00
393 Aaron Holiday Atl 63 15.00
394 JT Thor Cha 69 15.00
395 Daishen Nix Hou 57 15.00
396 Moses Moody GSW 63 15.00
397 Danuel House Jr. Phi 56 15.00
398 Miles McBride NYK 64 15.00
399 Wesley Matthews Mil 52 15.00
400 Malachi Flynn Tor 53 15.00
401 Simone Fontecchio Uta 52 15.00
402 MarJon Beauchamp Mil 52 15.00
403 Jabari Walker Por 56 15.00
404 Juan Toscano-Anderson Uta 52 15.00
405 Kai Jones Cha 46 15.00
406 Garrison Mathews Atl 54 15.00
407 Lindy Waters III OKC 41 15.00
408 Payton Pritchard Bos 48 15.00
409 Anthony Gill Was 59 15.00
410 Justin Holiday Dal 46 15.00
411 Duncan Robinson Mia 42 15.00
412 Patty Mills Bkn 40 15.00
413 Bryce McGowens Cha 46 15.00
414 Taj Gibson Was 49 15.00
415 Isaiah Roby NYK 42 15.00
416 Damian Jones Uta 41 15.00
417 Caleb Houstan Orl 51 15.00
418 Moses Brown NYK 36 15.00
419 Javale McGee Dal 42 15.00
420 Raul Neto Cle 48 15.00
421 Juancho Hernangomez Tor 42 15.00
422 Davis Bertans Dal 45 15.00
423 Udoka Azubuike Uta 36 15.00
424 Keon Johnson Por 40 15.00
425 James Bouknight Cha 34 15.00
426 Amir Coffey LAC 50 15.00
427 Ziaire Williams Mem 37 15.00
428 Admiral Schofield Orl 37 15.00
429 Dominick Barlow SAS 28 15.00
430 Luka Garza Min 28 15.00
431 Frank Ntilikina Dal 47 15.00
432 Ish Smith Den 43 15.00
433 Max Christie LAL 41 15.00
434 Richaun Holmes Sac 42 15.00
435 Markieff Morris Dal 35 15.00
436 TyTy Washington Jr. Hou 31 15.00
437 Dalano Banton Tor 31 15.00
438 A.J. Green Mil 35 15.00
439 McKinley Wright IV Dal 27 15.00
440 Kessler Edwards Sac 36 15.00
441 Julian Champagnie SAS 17 15.00
442 Kevon Harris Orl 34 15.00
443 Nathan Knight Min 38 15.00
444 Kennedy Chandler Mem 36 15.00
445 Jake LaRavia Mem 35 15.00
446 Frank Kaminsky Hou 36 15.00
447 Davon Reed LAL 43 15.00
448 Brandon Boston Jr. LAC 22 15.00
449 Furkan Korkmaz Phi 37 15.00
450 Theo Pinson Dal 40 15.00
451 Robin Lopez Cle 37 15.00
452 Matt Ryan Min 34 15.00
453 Jamal Cain Mia 18 15.00
454 Patrick Baldwin Jr. GSW 31 15.00
455 Boban Marjanovic Hou 31 15.00
456 Dalen Terry Chi 38 15.00
457 Jeff Dowtin Jr. Tor 25 15.00
458 Terry Taylor Chi 31 15.00
459 Skylar Mays Por 6 15.00
460 Moussa Diabate LAC 22 15.00
461 Kenneth Lofton Jr. Mem 24 15.00
462 Shaquille Harrison LAL 5 15.00
463 Trent Forrest Atl 23 15.00
464 Peyton Watson Den 23 15.00
465 KZ Okpala Sac 35 15.00
466 Nikola Jovic Mia 15 15.00
467 Matthew Dellavedova Sac 32 15.00
468 Johnny Juzang Uta 18 15.00
469 Dru Smith Bkn 15 15.00
470 Luka Samanic Uta 7 15.00
471 John Butler Jr. Por 19 15.00
472 David Duke Jr. Bkn 23 15.00
473 Jay Huff Was 7 15.00
474 Noah Vonleh Bos 23 15.00
475 Wendell Moore Jr. Min 29 15.00
476 Josh Minott Min 15 15.00
477 Jarrett Culver Atl 10 15.00
478 Jason Preston LAC 14 15.00
479 Mamadi Diakite Cle 22 15.00
480 Thanasis Antetokounmpo Mil 37 15.00
481 Vit Krejci Atl 29 15.00
482 Jaden Springer Phi 16 15.00
483 Jared Rhoden Det 14 15.00
484 Ryan Arcidiacono Por 20 15.00
485 Xavier Cooks Was 10 15.00
486 Jeenathan Williams Por 5 15.00
487 Justin Jackson Bos 23 15.00
488 Isaiah Mobley Cle 13 15.00
489 A.J. Lawson Dal 15 15.00
490 Joshua Primo SAS 4 15.00
491 Greg Brown III Por 16 15.00
492 Keon Ellis Sac 16 15.00
493 Micah Potter Uta 7 15.00
494 Meyers Leonard Mil 9 15.00
495 Quenton Jackson Was 9 15.00
496 Lindell Wigginton Mil 7 15.00
497 Trevelin Queen Ind 7 15.00
498 Olivier Sarr OKC 9 15.00
499 Jordan Hall SAS 9 15.00
500 Jack White Den 17 15.00
501 Tony Bradley Chi 12 15.00
502 Jarrell Brantley Uta 4 15.00
503 Vince Williams Jr. Mem 15 15.00
504 Devon Dotson Was 6 15.00
505 Jamaree Bouyea Mia 5 15.00
506 Gabe York Ind 3 15.00
507 JD Davison Bos 12 15.00
508 Vernon Carey Jr. Uta 11 15.00
509 Xavier Sneed Cha 4 15.00
510 Kendall Brown Ind 6 15.00
511 Neemias Queta Sac 5 15.00
512 Jared Butler OKC 6 15.00
513 Darius Days Hou 4 15.00
514 Buddy Boeheim Det 10 15.00
515 Cole Swider LAL 7 15.00
516 Tyrese Martin Atl 16 15.00
517 Jay Scrubb Orl 2 15.00
518 Sam Merrill Cle 5 15.00
519 Scotty Pippen Jr. LAL 6 15.00
520 Ron Harper Jr. Tor 9 15.00
521 Ryan Rollins GSW 12 15.00
522 Sterling Brown LAL 4 15.00
523 Leandro Bolmaro Uta 14 15.00
524 Xavier Moon LAC 4 15.00
525 Alize Johnson SAS 4 15.00
526 Carlik Jones Chi 7 15.00
527 Justin Champagnie Bos 5 15.00
528 Tyler Dorsey Dal 3 15.00
529 Kobi Simmons Cha 5 15.00
530 Joe Wieskamp Tor 9 15.00
531 Udonis Haslem Mia 7 15.00
532 Trevor Hudgins Hou 5 15.00
533 Malcolm Hill Chi 5 15.00
534 Dylan Windler Cle 3 15.00
535 Mfiondu Kabengele Bos 4 15.00
536 Jordan Schakel Was 2 15.00
537 Stanley Umude Det 1 15.00
538 Braxton Key Det 3 15.00
539 Trevor Keels NYK 3 15.00
540 Dereon Seabron NOP 5 15.00
541 Marko Simonovic Chi 7 15.00
542 Mac McClung Phi 2 15.00
543 Chima Moneke Sac 2 15.00
544 Donovan Williams Atl 2 15.00
545 Chris Silva Dal 1 15.00
546 Trey Burke OKC 0 15.00
547 Paul Millsap Bkn 0 15.00
548 Didi Louzada NOP 0 15.00
549 Deividas Sirvydis Ind 0 15.00
550 Eric Paschall Min 0 15.00
551 Quinndary Weatherspoon GSW 0 15.00
552 Adam Mokoka Chi 0 15.00
553 Zylan Cheatham NOP 0 15.00
554 Dakota Mathias Mem 0 15.00
555 DaQuan Jeffries NYK 0 15.00
556 Kelan Martin NOP 0 15.00
557 Tyler Cook Chi 0 15.00
558 Juwan Morgan LAC 0 15.00
559 Armoni Brooks Atl 0 15.00
560 Devontae Cacok Det 0 15.00
561 Charlie Brown Phi 0 15.00
562 Abdul Gaddy OKC 0 15.00
563 Mychal Mulder Mia 0 15.00
564 Simi Shittu Orl 0 15.00
565 Marques Bolden Mil 0 15.00
566 Louis King Phi 1 15.00
567 Rayjon Tucker Min 0 15.00
568 Devin Cannady Orl 0 15.00
569 Langston Galloway Ind 0 15.00
570 Elijah Hughes Por 0 15.00
571 Robert Woodard II OKC 0 15.00
572 Jalen Harris NYK 0 15.00
573 Killian Tillie Mem 0 15.00
574 Sean McDermott Mem 0 15.00
575 Nate Hinton Cle 0 15.00
576 Nate Darling Cha 0 15.00
577 Malik Fitts LAC 0 15.00
578 Brodric Thomas Bos 0 15.00
579 Willie Cauley-Stein Hou 0 15.00
580 Tyler Hall Dal 0 15.00
581 Luca Vildoza Mil 0 15.00
582 D.J. Augustin Hou 0 15.00
583 David Johnson Tor 0 15.00
584 Sharife Cooper Cle 0 15.00
585 Marcus Zegarowski Bkn 0 15.00
586 RaiQuan Gray Bkn 1 15.00
587 Matthew Hurt Mem 0 15.00
588 Quinn Cook Sac 0 15.00
589 Chaundee Brown Jr. LAL 0 15.00
590 D.J. Stewart Jr. Mia 0 15.00
591 Marcus Garrett Mia 0 15.00
592 Feron Hunt NYK 0 15.00
593 RJ Nembhard Cle 0 15.00
594 Jamorko Pickett Cle 0 15.00
595 Isaiah Miller Uta 0 15.00
596 DJ Steward Sac 0 15.00
597 Javonte Smart NOP 0 15.00
598 Romeo Weems Mem 0 15.00
599 Jalen Crutcher Cha 0 15.00
600 Marquese Chriss OKC 0 15.00
601 Brandon Rachal Bkn 0 15.00
602 LJ Figueroa LAL 0 15.00
603 Denzel Valentine Bos 0 15.00
604 John Petty Jr. NOP 0 15.00
605 Zavier Simpson Orl 0 15.00
606 Aleem Ford Orl 0 15.00
607 Malik Ellison Atl 0 15.00
608 Timothe Luwawu-Cabarrot Phx 0 15.00
609 Brandon Williams Por 0 15.00
610 Craig Sword Was 0 15.00
611 Jake Layman Bos 0 15.00
612 Gabriele Procida Det 0 15.00
613 Khalifa Ababaca Diop Cle 0 15.00
614 Chasson Randle Den 0 15.00
615 E.J. Liddell NOP 0 15.00
616 Ismael Kamagate Den 0 15.00
617 Matteo Spagnolo Min 0 15.00
618 Karlo Matkovic NOP 0 15.00
619 Yannick Nzosa Was 0 15.00
620 Gui Santos GSW 0 15.00
621 Luke Travers Cle 0 15.00
622 Hugo Besson Mil 0 15.00
623 Collin Gillespie Den 0 15.00
624 Javon Freeman-Liberty Chi 0 15.00
625 Justin Lewis Chi 0 15.00
626 Izaiah Brockington NOP 0 15.00
627 Trevion Williams GSW 0 15.00
628 Pat Spencer GSW 0 15.00
629 Mouhamadou Gueye Dal 0 15.00
630 Marcus Bingham Jr. Dal 0 15.00
631 Davion Mintz Was 0 15.00
632 Makur Maker Was 0 15.00
633 Quinton Rose NYK 0 15.00
634 Jacob Gilyard Mem 1 15.00
635 Justin Bean Mem 0 15.00
636 Grant Golden Den 0 15.00
637 Jules Bernard Det 0 15.00
638 Tyson Etienne Atl 0 15.00
639 David Nwaba OKC 0 15.00
640 Daeqwon Plowden NOP 0 15.00
641 Jaylen Sims Cha 0 15.00
642 Anthony Duruji Cha 0 15.00
643 Isaiah Whaley Cha 0 15.00
644 Josh Jackson Tor 0 15.00
645 Gabe Brown Tor 0 15.00
646 Tommy Kuhse SAS 0 15.00
647 Michael Foster Phi 1 15.00
648 Kellan Grady Den 0 15.00
649 Adonis Arms Phx 0 15.00
650 Michael Devoe LAC 0 15.00
651 Lucas Williamson LAC 0 15.00
652 Javante McCoy LAL 0 15.00
653 Sacha Killeya-Jones OKC 0 15.00
654 Drake Jeffries Orl 0 15.00
655 Nate Pierre-Louis LAL 0 15.00
656 Eric Demers Bos 0 15.00
657 E.J. Onu Mem 0 15.00
658 Aminu Mohammed Phi 0 15.00
659 Pierria Henry Hou 0 15.00
660 Ibou Badji Por 0 15.00
661 D.J. Wilson Tor 0 15.00
662 Wes Iwundu Por 0 15.00
663 Enes Freedom Bos 0 15.00
664 Keaton Wallace LAC 0 15.00
665 Lou Williams Atl 0 15.00
666 Jerome Robinson GSW 0 15.00
667 Moe Harkless Hou 0 15.00
668 Kostas Antetokounmpo Chi 0 15.00
669 Tomas Satoransky Was 0 15.00
670 Chris Chiozza Bkn 0 15.00
671 Kent Bazemore Sac 0 15.00
672 Deonte Burton Sac 2 15.00
673 Isaiah Todd Was 6 15.00
674 Alan Williams Bkn 1 15.00
675 Lester Quinones GSW 4 15.00

 

Poniżej tylko zawodnicy którzy zagrali w sezonie mniej niż 31 gier:

LP Players Team GP 2023-2024 2022-2023
1 Karl-Anthony Towns Min 29 58.90 65.45
2 Zion Williamson NOP 29 44.35 49.30
3 Miles Bridges Cha 0 43.65 54.55
4 Cade Cunningham Det 12 39.30 46.25
5 Lonzo Ball Chi 0 39.10 48.90
6 Derrick Rose NYK 27 30.60 34.00
7 Evan Fournier NYK 27 28.85 32.05
8 Jae Crowder Mil 18 28.75 33.85
9 Chuma Okeke Orl 27 28.60 31.75
10 LaMarcus Aldridge Bkn 0 27.60 34.50
11 Hassan Whiteside Uta 0 27.30 34.15
12 Carmelo Anthony LAL 0 26.50 33.15
13 Otto Porter Jr. Tor 8 25.90 32.40
14 Nerlens Noel Det 17 25.35 29.85
15 Cody Zeller Mia 15 25.35 29.85
16 Kemba Walker Dal 9 25.35 31.70
17 Eric Bledsoe Por 0 25.30 31.65
18 Jonathan Isaac Orl 11 24.90 29.30
19 Danilo Gallinari Bos 0 24.55 30.70
