Skocz do zawartości

[FBX] Salary graczy 2022/23


GeDDo

Rekomendowane odpowiedzi

Salary graczy na sezon 2022/2023 (wszyscy dostępni na dzień 18.04.2022 r. na yahoo):

LP Players Team GP 2022-2023
1 Nikola Jokic Den 74 89.00
2 Giannis Antetokounmpo Mil 67 81.05
3 Joel Embiid Phi 68 78.05
4 LeBron James LAL 56 76.75
5 Luka Doncic Dal 65 75.25
6 Dejounte Murray SAS 68 73.10
7 Kevin Durant Bkn 55 72.80
8 James Harden Phi 65 69.20
9 Anthony Davis LAL 40 67.75
10 Trae Young Atl 76 67.70
11 Karl-Anthony Towns Min 74 65.45
12 Ja Morant Mem 57 63.75
13 Jayson Tatum Bos 76 63.65
14 Domantas Sabonis Sac 62 63.45
15 Pascal Siakam Tor 68 62.70
16 Chris Paul Phx 65 62.50
17 Stephen Curry GSW 64 62.50
18 Rudy Gobert Uta 66 61.85
19 LaMelo Ball Cha 75 61.80
20 Damian Lillard Por 29 60.55
21 Kyrie Irving Bkn 29 60.40
22 Paul George LAC 31 60.30
23 DeMar DeRozan Chi 76 59.75
24 Devin Booker Phx 68 59.70
25 Shai Gilgeous-Alexander OKC 56 59.05
26 Jimmy Butler Mia 57 58.70
27 Nikola Vucevic Chi 73 57.75
28 Fred VanVleet Tor 65 57.50
29 Bam Adebayo Mia 56 57.45
30 Donovan Mitchell Uta 67 57.40
31 Darius Garland Cle 68 56.70
32 Tyrese Haliburton Ind 77 55.95
33 Kristaps Porzingis Was 51 55.25
34 Jrue Holiday Mil 67 55.15
35 Julius Randle NYK 72 54.90
36 Jarrett Allen Cle 56 54.80
37 Jonas Valanciunas NOP 74 54.60
38 Miles Bridges Cha 80 54.55
39 Bradley Beal Was 40 54.10
40 Brandon Ingram NOP 55 53.60
41 CJ McCollum NOP 62 53.55
42 Christian Wood Hou 68 53.00
43 Zach LaVine Chi 67 52.60
44 Kawhi Leonard LAC 0 52.25
45 Russell Westbrook LAL 78 52.00
46 Jaylen Brown Bos 66 51.80
47 Jakob Poeltl SAS 68 51.75
48 De'Aaron Fox Sac 59 51.75
49 Robert Williams Bos 61 51.70
50 Deandre Ayton Phx 58 51.60
51 Malcolm Brogdon Ind 36 51.50
52 Khris Middleton Mil 66 51.30
53 Terry Rozier Cha 73 51.20
54 Jusuf Nurkic Por 56 50.45
55 Clint Capela Atl 74 50.30
56 Anthony Edwards Min 72 50.15
57 Wendell Carter Jr. Orl 62 50.00
58 Zion Williamson NOP 0 49.30
59 D'Angelo Russell Min 65 49.10
60 Lonzo Ball Chi 35 48.90
61 Kyle Kuzma Was 66 48.55
62 Scottie Barnes Tor 74 48.25
63 Evan Mobley Cle 69 48.00
64 Kyle Lowry Mia 63 47.70
65 Tobias Harris Phi 73 47.55
66 John Collins Atl 54 47.55
67 Josh Hart Por 54 46.80
68 Draymond Green GSW 46 46.35
69 Cade Cunningham Det 64 46.25
70 Josh Giddey OKC 54 46.15
71 Myles Turner Ind 42 46.00
72 Al Horford Bos 69 45.45
73 OG Anunoby Tor 48 45.20
74 Bobby Portis Mil 72 45.10
75 Tyler Herro Mia 66 45.10
76 Desmond Bane Mem 76 44.95
77 Tyrese Maxey Phi 75 44.45
78 Cole Anthony Orl 65 44.20
79 Klay Thompson GSW 32 44.00
80 Jaren Jackson Jr. Mem 78 43.85
81 Kevin Porter Jr. Hou 61 43.85
82 Jalen Brunson Dal 79 43.20
83 Ben Simmons Bkn 0 43.00
84 Steven Adams Mem 76 42.75
85 Jerami Grant Det 47 42.55
86 Ricky Rubio Ind 34 42.45
87 Mike Conley Uta 72 42.40
88 Gordon Hayward Cha 49 42.20
89 Keldon Johnson SAS 75 42.05
90 Marcus Smart Bos 71 42.05
91 Jordan Poole GSW 76 41.75
92 RJ Barrett NYK 70 41.70
93 Jamal Murray Den 0 41.55
94 Saddiq Bey Det 82 41.35
95 Caris LeVert Cle 58 41.30
96 Andrew Wiggins GSW 73 41.10
97 Mohamed Bamba Orl 71 41.10
98 Mitchell Robinson NYK 72 40.95
99 Gary Trent Jr. Tor 70 40.85
100 Collin Sexton Cle 11 40.70
101 Derrick White Bos 75 40.65
102 Will Barton Den 71 40.60
103 Harrison Barnes Sac 77 40.20
104 Spencer Dinwiddie Dal 67 40.20
105 Mikal Bridges Phx 82 39.90
106 Aaron Gordon Den 75 39.90
107 Bogdan Bogdanovic Atl 63 39.85
108 Norman Powell LAC 45 39.75
109 Michael Porter Jr. Den 9 39.65
110 Reggie Jackson LAC 75 39.10
111 Franz Wagner Orl 79 38.85
112 Ivica Zubac LAC 76 38.85
113 Andre Drummond Bkn 73 38.85
114 Kevin Love Cle 74 38.80
115 Patrick Beverley Min 58 38.75
116 Dillon Brooks Mem 32 38.70
117 John Wall Hou 0 38.70
118 Montrezl Harrell Cha 71 38.65
119 Lauri Markkanen Cle 61 38.25
120 T.J. McConnell Ind 27 38.10
121 Victor Oladipo Mia 8 38.05
122 Seth Curry Bkn 64 37.95
123 Buddy Hield Ind 81 37.90
124 Anfernee Simons Por 57 37.85
125 Monte Morris Den 75 37.70
126 Mason Plumlee Cha 73 36.25
127 Alec Burks NYK 81 36.20
128 Jarred Vanderbilt Min 74 36.20
129 Jae'Sean Tate Hou 78 36.05
130 Bojan Bogdanovic Uta 69 36.05
131 Luguentz Dort OKC 51 35.85
132 PJ Washington Cha 65 35.60
133 Brandon Clarke Mem 64 35.60
134 Dennis Schroder Hou 64 35.20
135 Isaiah Stewart Det 71 35.10
136 Devin Vassell SAS 71 35.05
137 Marcus Morris Sr. LAC 54 35.05
138 Malik Monk LAL 76 35.00
139 Dorian Finney-Smith Dal 80 34.90
140 Robert Covington LAC 71 34.90
141 Jalen Green Hou 67 34.90
142 Richaun Holmes Sac 45 34.90
143 Jordan Clarkson Uta 79 34.80
144 Kelly Oubre Jr. Cha 76 34.80
145 De'Anthony Melton Mem 73 34.60
146 LaMarcus Aldridge Bkn 47 34.50
147 Hassan Whiteside Uta 65 34.15
148 Darius Bazley OKC 69 34.00
149 Derrick Rose NYK 26 34.00
150 Tim Hardaway Jr. Dal 42 33.95
151 Terance Mann LAC 81 33.85
152 Jae Crowder Phx 67 33.85
153 Cameron Johnson Phx 66 33.50
154 Daniel Gafford Was 72 33.40
155 Alex Caruso Chi 41 33.20
156 Bruce Brown Bkn 72 33.15
157 Carmelo Anthony LAL 69 33.15
158 Herbert Jones NOP 78 33.10
159 Isaiah Hartenstein LAC 68 33.10
160 Onyeka Okongwu Atl 48 32.95
161 Kevin Huerter Atl 74 32.85
162 Devonte' Graham NOP 76 32.75
163 Cameron Payne Phx 58 32.70
164 Marvin Bagley III Det 48 32.70
165 Kentavious Caldwell-Pope Was 77 32.50
166 Alperen Sengun Hou 72 32.40
167 Otto Porter Jr. GSW 63 32.40
168 Kyle Anderson Mem 69 32.20
169 Isaiah Roby OKC 45 32.20
170 Kevon Looney GSW 82 32.10
171 Evan Fournier NYK 80 32.05
172 Chuma Okeke Orl 70 31.75
173 Nassir Little Por 42 31.70
174 Kemba Walker NYK 37 31.70
175 Chris Duarte Ind 55 31.65
176 Eric Bledsoe Por 54 31.65
177 Tyus Jones Mem 73 31.55
178 Chris Boucher Tor 80 31.30
179 Coby White Chi 61 31.25
180 Nicolas Claxton Bkn 47 31.20
181 Royce O'Neale Uta 77 31.15
182 Immanuel Quickley NYK 78 30.80
183 Davion Mitchell Sac 75 30.80
184 Nicolas Batum LAC 59 30.75
185 Danilo Gallinari Atl 66 30.70
186 Javale McGee Phx 74 30.65
187 Hamidou Diallo Det 58 30.65
188 Cody Martin Cha 71 30.60
189 Luke Kennard LAC 70 30.60
190 Goran Dragic Bkn 21 30.60
191 Jalen Suggs Orl 48 30.50
192 Guillermo Hernangómez NOP 50 30.45
193 Kelly Olynyk Det 40 30.35
194 Joe Harris Bkn 14 30.20
195 Brook Lopez Mil 13 30.15
196 Pat Connaughton Mil 65 30.05
197 Terry Taylor Ind 33 30.00
198 P.J. Tucker Mia 71 29.85
199 Nerlens Noel NYK 25 29.85
200 Cody Zeller Por 27 29.85
201 Thomas Bryant Was 27 29.60
202 Grayson Allen Mil 66 29.55
203 Larry Nance Jr. NOP 46 29.35
204 Jonathan Isaac Orl 0 29.30
205 Deni Avdija Was 82 29.25
206 Precious Achiuwa Tor 73 29.00
207 Trevor Ariza LAL 24 29.00
208 Killian Hayes Det 66 28.80
209 Jalen Smith Ind 51 28.80
210 Eric Gordon Hou 57 28.75
211 Maxi Kleber Dal 59 28.60
212 Kendrick Nunn LAL 0 28.60
213 Dwight Powell Dal 82 28.55
214 Chimezie Metu Sac 60 28.50
215 Donte DiVincenzo Sac 42 28.45
216 Ayo Dosunmu Chi 77 28.40
217 Talen Horton-Tucker LAL 60 28.40
218 Trey Lyles Sac 75 28.25
219 De'Andre Hunter Atl 53 28.20
220 Jabari Parker Bos 12 28.05
221 Malik Beasley Min 79 28.00
222 Oshae Brissett Ind 67 28.00
223 Jaxson Hayes NOP 70 27.60
224 Caleb Martin Mia 60 27.55
225 Jaden McDaniels Min 70 27.50
226 Lonnie Walker IV SAS 70 27.45
227 Josh Richardson SAS 65 27.45
228 Rui Hachimura Was 42 27.45
229 Kenrich Williams OKC 49 27.40
230 Patty Mills Bkn 81 27.35
231 DeMarcus Cousins Den 48 27.30
232 Bones Hyland Den 69 27.20
233 Aleksej Pokusevski OKC 61 27.10
234 Cory Joseph Det 65 27.00
235 Javonte Green Chi 65 26.85
236 Damian Jones Sac 56 26.80
237 Drew Eubanks Por 71 26.45
238 Justin Holiday Sac 74 26.30
239 Gary Harris Orl 61 26.30
240 Duncan Robinson Mia 79 26.25
241 T.J. Warren Ind 0 26.20
242 Andre Iguodala GSW 31 26.15
243 Isaiah Jackson Ind 36 26.00
244 Max Strus Mia 68 25.90
245 Matisse Thybulle Phi 66 25.85
246 Garrison Mathews Hou 65 25.85
247 Joe Ingles Por 45 25.85
248 Cedi Osman Cle 66 25.80
249 Jeremiah Robinson-Earl OKC 49 25.75
250 Nickeil Alexander-Walker Uta 65 25.70
251 Gary Payton II GSW 71 25.65
252 Isaac Okoro Cle 67 25.65
253 Trendon Watford Por 48 25.55
254 Daniel Theis Bos 47 25.50
255 KJ Martin Hou 79 25.40
256 Thaddeus Young Tor 52 25.25
257 Markelle Fultz Orl 18 25.25
258 Dwight Howard LAL 60 25.20
259 Gabe Vincent Mia 68 24.90
260 Naz Reid Min 77 24.85
261 Amir Coffey LAC 69 24.85
262 Lance Stephenson Ind 46 24.65
263 Jeff Green Den 75 24.55
264 Obi Toppin NYK 72 24.50
265 Grant Williams Bos 77 24.45
266 Reggie Bullock Dal 68 24.35
267 Shake Milton Phi 55 24.10
268 Michael Carter-Williams Orl 0 23.95
269 Dewayne Dedmon Mia 67 23.90
270 Ish Smith Was 65 23.85
271 Tre Mann OKC 60 23.80
272 Patrick Williams Chi 17 23.80
273 Moritz Wagner Orl 63 23.75
274 Dennis Smith Jr. Por 37 23.75
275 Nemanja Bjelica GSW 71 23.70
276 John Konchar Mem 72 23.65
277 Jose Alvarado NOP 54 23.55
278 Rudy Gay Uta 55 23.50
279 Doug McDermott SAS 51 23.50
280 Delon Wright Atl 77 23.45
281 Blake Griffin Bkn 56 23.45
282 James Wiseman GSW 0 23.30
283 Tre Jones SAS 69 23.20
284 Austin Reaves LAL 61 23.20
285 Glenn Robinson III Sac 0 23.20
286 Rajon Rondo Cle 39 23.15
287 Stanley Johnson LAL 48 23.05
288 Georges Niang Phi 76 22.70
289 Raul Neto Was 70 22.65
290 Serge Ibaka Mil 54 22.65
291 Goga Bitadze Ind 50 22.65
292 Jaylen Nowell Min 62 22.60
293 Torrey Craig Phx 78 22.55
294 Justise Winslow Por 48 22.50
295 Mike Muscala OKC 43 22.50
296 Aaron Wiggins OKC 50 22.45
297 Facundo Campazzo Den 65 22.30
298 Saben Lee Det 37 22.30
299 Al-Farouq Aminu Bos 0 22.25
300 James Johnson Bkn 62 22.15
301 George Hill Mil 54 22.15
302 Terrence Ross Orl 63 22.10
303 Cam Reddish NYK 49 22.10
304 Jonathan Kuminga GSW 70 22.00
305 JaMychal Green Den 67 21.85
306 R.J. Hampton Orl 64 21.75
307 Kris Dunn Por 14 21.75
308 Corey Kispert Was 77 21.70
309 Bismack Biyombo Phx 36 21.60
310 Day’Ron Sharpe Bkn 32 21.35
311 Josh Christopher Hou 74 21.10
312 Derrick Favors OKC 39 21.10
313 Omer Yurtseven Mia 56 21.00
314 Jeremy Lamb Sac 56 20.90
315 Danny Green Phi 62 20.85
316 Furkan Korkmaz Phi 67 20.80
317 Tristan Thompson Chi 57 20.80
318 DeAndre Jordan Phi 48 20.75
319 Taj Gibson NYK 52 20.70
320 Alex Len Sac 39 20.70
321 James Ennis III Den 7 20.70
322 Damion Lee GSW 63 20.65
323 Khem Birch Tor 55 20.65
324 Frank Jackson Det 53 20.65
325 Ben McLemore Por 64 20.60
326 CJ Elleby Por 58 20.55
327 PJ Dozier Orl 18 20.40
328 DeAndre' Bembry Mil 56 20.35
329 Duane Washington Jr. Ind 48 20.35
330 Marc Gasol Mem 0 20.30
331 Jordan Nwora Mil 62 20.25
332 Robin Lopez Orl 36 20.10
333 Taurean Prince Min 69 20.00
334 Landry Shamet Phx 69 20.00
335 Theo Maledon OKC 51 19.70
336 Aaron Holiday Phx 63 19.65
337 Terence Davis Sac 30 19.65
338 Jalen McDaniels Cha 55 19.60
339 Derrick Jones Jr. Chi 51 19.55
340 Ziaire Williams Mem 62 19.50
341 Keon Johnson Por 37 19.50
342 Ty Jerome OKC 48 19.45
343 Zeke Nnaji Den 41 19.40
344 Jordan McLaughlin Min 62 19.20
345 Dwayne Bacon NYK 0 19.20
346 Kessler Edwards Bkn 48 19.05
347 Isaiah Thomas Cha 22 19.00
348 Cameron Thomas Bkn 67 18.95
349 Xavier Tillman Mem 53 18.75
350 Payton Pritchard Bos 71 18.70
351 Tomas Satoransky Was 55 18.70
352 Willie Cauley-Stein Phi 20 18.60
353 David Nwaba Hou 46 18.55
354 Keita Bates-Diop SAS 59 18.50
355 Dean Wade Cle 51 18.50
356 Frank Kaminsky Phx 9 18.50
357 Dario Saric Phx 0 18.20
358 Rondae Hollis-Jefferson Por 0 18.20
359 Denzel Valentine Uta 24 18.10
360 Markieff Morris Mia 17 18.00
361 Avery Bradley LAL 62 17.85
362 Quentin Grimes NYK 45 17.80
363 Garrett Temple NOP 59 17.65
364 Danuel House Jr. Uta 42 17.60
365 Josh Jackson Sac 51 17.40
366 Aron Baynes Tor 0 17.30
367 Bryn Forbes Den 75 17.10
368 Brandon Goodwin Cle 36 17.05
369 Kira Lewis Jr. NOP 24 16.90
370 Wayne Ellington LAL 43 16.85
371 Josh Green Dal 67 16.70
372 Austin Rivers Den 67 16.65
373 Brad Wanamaker Was 23 16.60
374 Lamar Stevens Cle 63 16.55
375 Brandon Boston Jr. LAC 51 16.55
376 Joshua Primo SAS 50 16.55
377 Kenneth Faried Hou 0 16.45
378 Troy Brown Jr. Chi 66 16.35
379 Lou Williams Atl 56 16.35
380 Juan Toscano-Anderson GSW 73 16.25
381 Luka Garza Det 32 16.20
382 Davon Reed Den 48 16.10
383 Naji Marshall NOP 55 16.00
384 Enes Freedom Hou 35 16.00
385 DeMarre Carroll Hou 0 16.00
386 Rodney McGruder Det 51 15.75
387 Greg Brown Por 48 15.70
388 Chandler Hutchison Phx 6 15.70
389 Ersan Ilyasova Chi 0 15.70
390 Armoni Brooks Tor 54 15.50
391 Trey Murphy III NOP 62 15.40
392 Jericho Sims NYK 41 15.25
393 Jeff Teague Mil 0 15.25
394 John Henson NYK 0 15.25
395 Moe Harkless Sac 47 15.10
396 Jock Landale SAS 54 15.05
397 Paul Millsap Phi 33 15.05
398 Jevon Carter Mil 66 15.00
399 Zach Collins SAS 28 15.00
400 Davis Bertans Dal 56 15.00
401 D.J. Augustin LAL 55 15.00
402 Dalano Banton Tor 64 15.00
403 Tony Bradley Chi 55 15.00
404 Trent Forrest Uta 60 15.00
405 Eric Paschall Uta 58 15.00
406 Brandon Williams Por 24 15.00
407 Frank Ntilikina Dal 58 15.00
408 Wesley Matthews Mil 49 15.00
409 Svi Mykhailiuk Tor 56 15.00
410 Romeo Langford SAS 48 15.00
411 Vit Krejci OKC 30 15.00
412 Timothe Luwawu-Cabarrot Atl 53 15.00
413 Sterling Brown Dal 49 15.00
414 Malachi Flynn Tor 44 15.00
415 Gorgui Dieng Atl 44 15.00
416 Elfrid Payton Phx 50 15.00
417 Tony Snell NOP 53 15.00
418 Lindy Waters III OKC 25 15.00
419 Moses Moody GSW 52 15.00
420 Paul Reed Phi 38 15.00
421 Thanasis Antetokounmpo Mil 48 15.00
422 Moses Brown Cle 40 15.00
423 Anthony Gill Was 44 15.00
424 Ignas Brazdeikis Orl 43 15.00
425 Rodney Hood LAC 52 15.00
426 Marquese Chriss Dal 34 15.00
427 Yuta Watanabe Tor 38 15.00
428 Aaron Nesmith Bos 52 15.00
429 Olivier Sarr OKC 22 15.00
430 Sandro Mamukelashvili Mil 41 15.00
431 Nick Richards Cha 50 15.00
432 Jared Butler Uta 42 15.00
433 Juancho Hernangómez Uta 40 15.00
434 Isaiah Joe Phi 55 15.00
435 Kent Bazemore LAL 39 15.00
436 Josh Okogie Min 49 15.00
437 Trey Burke Dal 42 15.00
438 Keifer Sykes Ind 32 15.00
439 Dylan Windler Cle 50 15.00
440 Killian Tillie Mem 36 15.00
441 Wenyen Gabriel LAL 26 15.00
442 Kelan Martin Bos 30 15.00
443 Gary Clark NOP 38 15.00
444 Nathan Knight Min 37 15.00
445 Admiral Schofield Orl 38 15.00
446 Santi Aldama Mem 32 15.00
447 Matt Thomas Chi 40 15.00
448 Isaiah Livers Det 19 15.00
449 Jaylen Hoard OKC 7 15.00
450 Jarrett Culver Mem 37 15.00
451 David Duke Jr. Bkn 22 15.00
452 Ish Wainright Phx 45 15.00
453 Elijah Hughes Por 36 15.00
454 Usman Garuba Hou 24 15.00
455 Justin Anderson Ind 16 15.00
456 Miles McBride NYK 40 15.00
457 Greg Monroe Min 14 15.00
458 James Bouknight Cha 31 15.00
459 Justin Champagnie Tor 36 15.00
460 Charles Bassey Phi 23 15.00
461 Semi Ojeleye LAC 30 15.00
462 Chris Chiozza GSW 34 15.00
463 Braxton Key Det 11 15.00
464 Udoka Azubuike Uta 17 15.00
465 Reggie Perry Por 10 15.00
466 JT Thor Cha 33 15.00
467 Bruno Fernando Hou 30 15.00
468 Keljin Blevins Por 31 15.00
469 KZ Okpala OKC 21 15.00
470 Daishen Nix Hou 24 15.00
471 Kevin Knox II Atl 30 15.00
472 Mamadi Diakite OKC 13 15.00
473 Markus Howard Den 31 15.00
474 Malcolm Hill Chi 19 15.00
475 Devontae Cacok SAS 15 15.00
476 Ed Davis Cle 31 15.00
477 Tyler Cook Chi 20 15.00
478 Jake Layman Min 34 15.00
479 Skylar Mays Atl 28 15.00
480 Justin Robinson Det 25 15.00
481 Lindell Wigginton Mil 19 15.00
482 Xavier Moon LAC 10 15.00
483 Vlatko Cancar Den 15 15.00
484 Sam Hauser Bos 26 15.00
485 Leandro Bolmaro Min 35 15.00
486 Boban Marjanovic Dal 22 15.00
487 Alize Johnson NOP 23 15.00
488 Zavier Simpson OKC 4 15.00
489 Georgios Kalaitzakis OKC 13 15.00
490 Kyle Guy Mia 19 15.00
491 Hassani Gravett Orl 8 15.00
492 Theo Pinson Dal 19 15.00
493 Jamorko Pickett Det 13 15.00
494 Luke Kornet Bos 15 15.00
495 Neemias Queta Sac 14 15.00
496 Javonte Smart Mia 17 15.00
497 Alfonzo McKinnie Chi 17 15.00
498 Joe Wieskamp SAS 29 15.00
499 Charlie Brown Phi 22 15.00
500 Tim Frazier Cle 12 15.00
501 Freddie Gillespie Orl 9 15.00
502 Kevin Pangos Cle 24 15.00
503 Mychal Mulder Mia 17 15.00
504 Haywood Highsmith Mia 19 15.00
505 Cassius Stanley Det 9 15.00
506 Paul Watson OKC 9 15.00
507 Devin Cannady Orl 5 15.00
508 Jalen Johnson Atl 22 15.00
509 Abdel Nader Phx 14 15.00
510 Jay Scrubb LAC 18 15.00
511 Jared Harper NOP 5 15.00
512 Chris Silva Mia 10 15.00
513 Trevelin Queen Hou 10 15.00
514 Louis King Sac 10 15.00
515 D.J. Wilson Tor 4 15.00
516 Derrick Walton Jr. Det 3 15.00
517 Jahmi'us Ramsey Sac 19 15.00
518 Solomon Hill NYK 13 15.00
519 Marcus Garrett Mia 12 15.00
520 Bol Bol Orl 14 15.00
521 Didi Louzada Por 9 15.00
522 Udonis Haslem Mia 13 15.00
523 Jeff Dowtin Orl 9 15.00
524 Rayjon Tucker Mil 5 15.00
525 Devon Dotson Chi 11 15.00
526 Quinndary Weatherspoon GSW 11 15.00
527 Tyler Johnson SAS 6 15.00
528 Chaundee Brown Jr. Atl 5 15.00
529 Tacko Fall Cle 11 15.00
530 Brandon Knight Dal 5 15.00
531 Malik Fitts Bos 15 15.00
532 Mason Jones LAL 4 15.00
533 B.J. Johnson Orl 4 15.00
534 Carsen Edwards Det 4 15.00
535 Brodric Thomas Bos 12 15.00
536 Isaac Bonga Tor 15 15.00
537 Langston Galloway Mil 7 15.00
538 Cameron Oliver Atl 2 15.00
539 Isaiah Todd Was 12 15.00
540 Cameron McGriff Por 3 15.00
541 Gabriel Lundberg Phx 4 15.00
542 RJ Nembhard Cle 14 15.00
543 Yves Pons Mem 12 15.00
544 Kai Jones Cha 21 15.00
545 Wes Iwundu Atl 3 15.00
546 Gabriel Deck OKC 7 15.00
547 Vernon Carey Jr. Was 7 15.00
548 Sam Merrill Mem 6 15.00
549 Petr Cornelie Den 13 15.00
550 Ryan Arcidiacono NYK 10 15.00
551 Sekou Doumbouya LAL 2 15.00
552 Tremont Waters Was 3 15.00
553 Melvin Frazier Jr. OKC 3 15.00
554 Tyrone Wallace NOP 6 15.00
555 Aleem Ford Orl 5 15.00
556 Micah Potter Det 3 15.00
557 Marko Simonovic Chi 9 15.00
558 Cheick Diallo Det 3 15.00
559 Robert Woodard II SAS 12 15.00
560 Justin Jackson Phx 7 15.00
561 Nik Stauskas Bos 8 15.00
562 Cassius Winston Was 7 15.00
563 Gabe York Ind 2 15.00
564 Daniel Oturu Tor 3 15.00
565 Eugene Omoruyi Dal 4 15.00
566 Deividas Sirvydis Det 3 15.00
567 Miye Oni NOP 16 15.00
568 Myles Powell Phi 11 15.00
569 Craig Sword Was 3 15.00
570 Emanuel Terry Phx 3 15.00
571 Shaquille Harrison Mem 2 15.00
572 Moses Wright Dal 4 15.00
573 Juwan Morgan Bos 2 15.00
574 Tre Scott Cle 2 15.00
575 Norvel Pelle Uta 3 15.00
576 Mac McClung LAL 2 15.00
577 Dakota Mathias Mem 6 15.00
578 Xavier Sneed Uta 9 15.00
579 Jemerrio Jones LAL 2 15.00
580 Joel Ayayi Was 7 15.00
581 Jordan Schakel Was 4 15.00
582 Darren Collison LAL 3 15.00
583 Carlik Jones Den 5 15.00
584 Emmanuel Mudiay Sac 2 15.00
585 McKinley Wright IV Min 5 15.00
586 Jay Huff LAL 4 15.00
587 Malik Newman Cle 1 15.00
588 Jaden Springer Phi 2 15.00
589 Paris Bass Phx 2 15.00
590 Sharife Cooper Atl 13 15.00
591 Jarron Cumberland Por 3 15.00
592 Damyean Dotson NYK 2 15.00
593 DaQuan Jeffries Mem 3 15.00
594 Shaq Buchanan Mem 2 15.00
595 M.J. Walker Phx 2 15.00
596 Wayne Selden Jr. NYK 3 15.00
597 Jon Teske Mem 3 15.00
598 Scottie Lewis Cha 2 15.00
599 Jordan Bell Chi 1 15.00
600 Javin DeLaurier Mil 1 15.00
601 Anthony Lamb Hou 2 15.00
602 Rob Edwards OKC 2 15.00
603 Matt Ryan Bos 1 15.00
604 Feron Hunt NYK 2 15.00
605 Cat Barber Atl 3 15.00
606 Scotty Hopson OKC 1 15.00
607 JaQuori McLaughlin Dal 4 15.00
608 Tyrell Terry Mem 2 15.00
609 Ahmad Caver Ind 1 15.00
610 Joe Johnson Bos 1 15.00
611 Aaron Henry Phi 6 15.00
612 George King Dal 4 15.00
613 Jaylen Morris SAS 3 15.00
614 Cameron Reynolds Hou 0 15.00
615 JJ Redick Dal 0 15.00
616 Luka Samanic NYK 0 15.00
617 Mfiondu Kabengele Hou 0 15.00
618 Andre Roberson Bkn 0 15.00
619 Allen Crabbe Min 0 15.00
620 Alen Smailagic GSW 0 15.00
621 Justin James NOP 0 15.00
622 Jarrell Brantley Uta 0 15.00
623 Jalen Lecque Mil 0 15.00
624 Adam Mokoka Chi 0 15.00
625 Jarell Martin Cle 0 15.00
626 Nicolo Melli Dal 0 15.00
627 Matthew Dellavedova Cle 0 15.00
628 Aric Holman Mia 0 15.00
629 Matt Mooney NYK 1 15.00
630 Brian Bowen II Min 0 15.00
631 James Nunnally NOP 0 15.00
632 Robert Franks Orl 0 15.00
633 Chris Clemons Atl 0 15.00
634 Marques Bolden Uta 0 15.00
635 Daulton Hommes NOP 0 15.00
636 Donta Hall Orl 0 15.00
637 Dante Exum Hou 0 15.00
638 Noah Vonleh Bkn 0 15.00
639 Jared Dudley LAL 0 15.00
640 Jontay Porter Mem 0 15.00
641 Johnny O'Bryant III Mil 0 15.00
642 Tarik Black Den 0 15.00
643 Travis Wear LAL 0 15.00
644 Anthony Tolliver NOP 0 15.00
645 Tyler Bey Hou 0 15.00
646 Michael Beasley Bkn 0 15.00
647 Nico Mannion GSW 0 15.00
648 Jakarr Sampson Ind 0 15.00
649 David Stockton Mem 0 15.00
650 Grant Riller Phi 0 15.00
651 Jalen Harris Tor 0 15.00
652 Ty-Shon Alexander Phx 0 15.00
653 Jahlil Okafor Atl 0 15.00
654 Sean McDermott Mem 0 15.00
655 Ashton Hagans Tor 0 15.00
656 Nate Darling Cha 0 15.00
657 Jordan Bowden Bkn 0 15.00
658 Caleb Homesley Was 0 15.00
659 Ade Murkey Sac 1 15.00
660 Karim Mane Orl 0 15.00
661 Josh Hall Tor 0 15.00
662 Sam Dekker Tor 1 15.00
663 Tyler Hall NYK 1 15.00
664 Luca Vildoza Mil 0 15.00
665 Elijah Bryant Mil 0 15.00
666 Jerryd Bayless Min 0 15.00
667 Ryan Anderson Hou 0 15.00
668 Courtney Lee Dal 0 15.00
669 Mario Chalmers Mia 0 15.00
670 Luc Richard Mbah a Moute Hou 0 15.00
671 Cristiano Felicio Chi 0 15.00
672 Jonathon Simmons Was 0 15.00
673 Axel Toupane GSW 0 15.00
674 Treveon Graham Mil 0 15.00
675 Michael Frazier Hou 0 15.00
676 Jason Preston LAC 0 15.00
677 Rokas Jokubaitis NYK 0 15.00
678 Juhann Begarin Bos 0 15.00
679 Marcus Zegarowski Bkn 0 15.00
680 Filip Petrusev Phi 0 15.00
681 Omari Johnson Ind 0 15.00
682 Balsa Koprivica Det 0 15.00
683 RaiQuan Gray Bkn 0 15.00
684 AJ Lawson Atl 0 15.00
685 Matthew Hurt Mem 0 15.00
686 Quinn Cook Por 0 15.00
687 Chris Smith Det 0 15.00
688 Jaime Echenique Was 1 15.00
689 MaCio Teague Uta 0 15.00
690 DeJon Jarreau Hou 1 15.00
691 Aamir Simms NYK 0 15.00
692 D.J. Carton Cha 0 15.00
693 D.J. Stewart Jr. SAS 0 15.00
694 Aaron Sims NYK 0 15.00
695 Ethan Thompson Chi 0 15.00
696 Mitch Ballock Cle 0 15.00
697 Matt Lewis Min 0 15.00
698 Isaiah Miller Min 0 15.00
699 Derrick Alston Jr. Uta 0 15.00
700 Matt Coleman III Sac 0 15.00
